Heat 3
Woody Nick Geoff Kev
Reaction Time 0.427 0.745 0.555 --
Best Lap 3.505 3.584 3.941 --
Average Lap 3.663 3.87 4.101 --
Median Lap 3.627 3.776 4.072 --
Penalty Laps 0 0 0 0
Adjusted Laps 0.12 0.53 0.84 0
Position 1 2 3 4
Gap Leader -- 10.177 21.473 179.474
Gap Position -- 10.177 10.604 176.341
Led 49 0 0 0
Score 49.12 46.53 43.84 0
Total Laps 49.12 46.53 43.84 0
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.196 5.951 4.898
2 3.593 4.002 4.159
3 3.699 3.615 4.138
4 3.634 3.646 4.072
5 3.57 3.622 4.14
6 3.52 5.276 4.349
7 3.785 4.193 4.12
8 3.627 3.924 3.99
9 3.624 4.142 4.049
10 3.521 4.021 4.133
11 4.32 3.823 4.087
12 3.767 3.979 4.088
13 3.683 3.971 4.178
14 3.643 3.813 4.052
15 3.752 3.934 4.049
16 3.674 3.824 4.039
17 3.615 3.864 4.027
18 3.853 3.894 4.138
19 3.575 3.802 4.056
20 3.577 3.737 4.112
21 3.709 3.842 4.135
22 3.564 3.659 4.116
23 3.582 3.787 4.063
24 3.505 3.765 4.022
25 3.945 3.84 4.091
26 3.547 3.717 4.085
27 3.62 3.627 4.139
28 3.586 3.741 4.064
29 3.568 3.706 4.016
30 3.649 3.688 4.064
31 3.524 3.664 4.015
32 3.54 3.584 4.031
33 3.531 3.658 4.103
34 3.514 3.642 4.101
35 3.631 3.745 4.052
36 3.552 3.74 3.941
37 3.625 3.712 4.134
38 3.61 3.706 4.058
39 3.711 3.84 4.031
40 3.67 3.711 4.027
41 3.613 3.869 4.041
42 3.688 3.835 4.009
43 3.655 3.731 4.129
44 3.707 3.725
45 3.757 3.682
46 3.699 3.791
47 3.622
48 3.635
49 3.688
Record Lap Name Chris Woody Chris Chris
Record Lap Time 3.258 3.127 3.145 3.161
Record Lap Date 2022-12-08T21:13:47 2025-02-13T20:55:17 2022-12-08T21:13:47 2023-01-12T21:05:10
Best Lap Name Keith Keith Keith Woody
Best Lap Time 3.373 3.379 3.383 3.357