Heat 3
Kev Keith Bob Geoff
Reaction Time -- -- -- --
Best Lap 3.712 3.677 3.698 --
Average Lap 4.282 3.927 4.097 --
Median Lap 3.994 3.776 3.887 --
Penalty Laps 0 0 0 0
Adjusted Laps 0.56 0.54 0.44 0
Position 3 1 2 4
Gap Leader 16.772 -- 8.775 178.036
Gap Position 7.627 -- 8.775 177.678
Led 0 45 0 0
Score 41.56 45.54 43.44 0
Total Laps 41.56 45.54 43.44 0
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.587 4.434 4.86
2 3.92 3.79 3.936
3 7.775 3.77 6.065
4 3.948 3.758 4
5 3.935 4.641 4.297
6 4.033 3.728 3.951
7 3.951 3.725 3.878
8 4.777 3.723 3.887
9 5.133 3.767 5.169
10 4.109 4.108 4.095
11 4.088 3.715 3.942
12 3.942 3.776 3.822
13 3.891 3.935 3.811
14 4.013 3.678 3.833
15 4.225 3.756 3.761
16 4.11 3.71 3.698
17 3.841 3.746 3.819
18 3.815 3.798 3.908
19 3.785 3.758 3.814
20 3.792 3.865 3.779
21 3.994 3.687 3.791
22 4.047 3.689 3.832
23 4.982 3.701 3.883
24 3.982 3.677 3.742
25 3.993 3.735 5.468
26 7.973 3.96 4.05
27 4.019 3.767 8.289
28 3.989 3.767 4.48
29 3.712 6.304 3.942
30 3.821 3.92 3.864
31 3.715 3.808 3.851
32 3.938 3.87 3.995
33 4.149 4.012 3.871
34 4.016 3.719 3.842
35 4.216 5.851 3.779
36 4.736 3.924 4.164
37 4.34 3.929 3.92
38 3.984 4.802 4.044
39 3.861 3.648 4.071
40 6.594 4.124 3.968
41 3.948 3.788 3.781
42 3.809 3.811
43 3.783 3.855
44 3.811
45 3.77
Record Lap Name Woody Chris Chris Chris
Record Lap Time 3.331 3.343 3.305 3.277
Record Lap Date 2025-01-09T20:12:35 2024-01-11T20:26:08 2024-07-04T20:06:35 2024-07-04T20:06:35
Best Lap Name Bob Bob Bob Nick
Best Lap Time 3.645 3.626 3.698 3.77