Heat 4
Nick Woody Geoff Kev
Reaction Time -- -- -- --
Best Lap 3.661 3.404 3.696 3.655
Average Lap 3.795 3.524 3.981 3.853
Median Lap 3.799 3.536 3.819 3.851
Penalty Laps 0 0 0 0
Adjusted Laps 0.22 0.59 0 0.76
Position 2 1 4 3
Gap Leader 12.818 -- 22.406 14.441
Gap Position 12.818 -- 7.455 1.448
Led 0 49 0 0
Score 46.22 49.59 44 45.76
Total Laps 46.22 49.59 44 45.76
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.499 4.233 4.695 4.59
2 3.778 3.615 3.82 3.906
3 3.87 3.601 3.83 3.967
4 3.77 3.547 5.072 4.163
5 5.38 3.556 3.856 5.188
6 3.893 3.624 3.806 4.074
7 3.777 3.586 3.927 3.944
8 3.873 3.551 3.833 3.977
9 3.89 3.508 3.84 3.97
10 3.777 3.547 3.785 3.876
11 3.718 3.601 3.738 3.938
12 3.729 3.617 3.776 3.939
13 3.957 3.544 3.769 3.899
14 3.812 3.598 3.762 3.685
15 3.755 3.483 3.789 3.655
16 3.758 3.497 3.795 3.946
17 3.784 3.473 3.788 3.86
18 3.865 3.552 3.77 3.778
19 3.906 3.536 3.893 3.847
20 3.703 3.587 3.733 3.777
21 3.721 3.5 3.726 3.723
22 3.722 3.447 3.696 3.729
23 3.661 3.492 3.819 3.774
24 3.702 3.436 3.776 3.846
25 3.742 3.699 3.766 3.606
26 4.83 3.517 3.625 3.727
27 4.031 3.484 3.717 3.81
28 4.726 3.839 3.807 3.75
29 3.822 3.571 3.816 4.079
30 3.741 3.576 3.799 3.717
31 3.689 3.632 3.907 3.821
32 3.695 3.439 3.905 3.738
33 3.802 3.45 5.165 3.747
34 4.002 3.511 4.618 4.434
35 3.818 3.404 6.497 3.942
36 3.766 3.491 4.183 3.787
37 3.771 3.472 6.785 3.749
38 3.992 3.57 5.69 4.901
39 3.835 3.5 4.075 3.894
40 4.025 3.454 3.98 4.013
41 3.802 7.457 3.913 3.794
42 3.796 3.639 3.857 3.91
43 3.812 3.614 3.819 3.851
44 3.763 3.485 4.158 3.772
45 3.732 3.488 3.808
46 3.815 3.46
47 3.516
48 3.411
49 3.465
Record Lap Name Woody Chris Chris Chris
Record Lap Time 3.331 3.343 3.305 3.277
Record Lap Date 2025-01-09T20:12:35 2024-01-11T20:26:08 2024-07-04T20:06:35 2024-07-04T20:06:35
Best Lap Name Nick Woody Woody Woody
Best Lap Time 3.661 3.404 3.682 3.602