Heat 3
Geoff Nick Kev Woody
Reaction Time -- -- -- --
Best Lap 3.846 3.602 3.688 3.602
Average Lap 3.968 3.701 3.882 3.744
Median Lap 3.952 3.681 3.869 3.68
Penalty Laps 0 0 0 0
Adjusted Laps 0.23 0.36 0.93 0.86
Position 4 1 3 2
Gap Leader 20.481 -- 13.262 1.862
Gap Position 6.875 -- 11.262 1.862
Led 0 48 0 20
Score 43.23 48.36 44.93 47.86
Total Laps 43.23 48.36 44.93 47.86
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.841 4.385 4.893 4.425
2 3.982 3.681 3.923 3.783
3 3.846 3.771 3.943 3.835
4 3.913 3.68 3.876 3.765
5 4.884 3.649 3.879 3.704
6 4.079 3.646 3.868 3.65
7 4.092 3.641 5.308 3.706
8 4.326 3.659 3.966 3.674
9 4.003 3.674 3.87 3.655
10 3.924 3.683 3.937 3.646
11 3.927 3.648 3.87 3.738
12 6.805 3.689 8.017 3.784
13 4.106 3.68 4.023 3.771
14 3.952 3.897 3.963 4.032
15 4.016 3.811 3.796 3.656
16 4.083 3.66 3.868 3.63
17 3.858 3.649 3.859 3.618
18 3.876 3.646 3.757 5.862
19 3.945 3.722 4.697 3.718
20 3.956 3.645 3.92 3.708
21 3.924 3.686 3.88 3.79
22 3.875 3.538 3.902 3.772
23 3.899 3.65 3.769 3.685
24 3.894 3.746 3.765 3.645
25 3.861 3.796 3.768 3.648
26 6.938 3.667 3.381 3.679
27 3.907 3.664 3.887 3.654
28 3.941 3.78 3.688 3.676
29 3.935 4.067 3.787 3.89
30 3.934 3.892 3.756 3.735
31 4.007 3.64 3.806 3.631
32 4.039 3.609 3.897 3.605
33 4.05 3.65 3.84 3.604
34 3.992 3.643 3.835 3.68
35 4.182 3.822 3.69 3.663
36 3.954 3.602 3.755 3.688
37 3.948 3.81 3.816 3.628
38 5.034 3.704 3.814 3.613
39 3.921 3.617 3.895 3.644
40 3.876 3.767 3.977 3.618
41 3.968 3.729 3.752 3.71
42 3.918 3.769 3.778 3.719
43 3.863 3.659 3.916 3.75
44 3.678 3.781 3.745
45 3.753 3.645
46 3.744 3.672
47 3.729 3.602
48 3.709
Record Lap Name Woody Chris Chris Chris
Record Lap Time 3.331 3.343 3.305 3.277
Record Lap Date 2025-01-09T20:12:35 2024-01-11T20:26:08 2024-07-04T20:06:35 2024-07-04T20:06:35
Best Lap Name Nick Woody Woody Woody
Best Lap Time 3.661 3.404 3.682 3.602