Heat 1
Woody Kev Nick Geoff
Reaction Time 0.552 0.541 0.558 0.622
Best Lap 3.748 3.644 3.743 3.812
Average Lap 4.059 3.856 4.216 4.036
Median Lap 3.944 3.826 4.022 3.918
Penalty Laps 0 0 0 0
Adjusted Laps 0.7 0.4 0.96 0.74
Position 3 1 4 2
Gap Leader 10.862 -- 14.93 6.736
Gap Position 4.08 -- 3.597 6.736
Led 1 40 9 0
Score 43.7 46.4 42.96 44.74
Total Laps 43.7 46.4 42.96 44.74
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.681 4.781 4.504 4.833
2 3.903 3.953 3.909 4.065
3 3.944 3.888 3.814 3.954
4 3.945 3.95 3.839 3.903
5 4.89 3.806 3.976 3.803
6 3.948 3.788 4.061 3.979
7 3.841 3.807 3.916 3.839
8 3.934 3.774 3.9 3.87
9 3.752 3.782 3.743 3.882
10 3.912 3.672 7.882 7.438
11 3.79 3.873 4.025 3.978
12 3.831 3.741 4.005 4.13
13 4.032 3.761 3.929 3.829
14 3.863 3.776 3.975 4.073
15 3.988 3.794 4.296 3.961
16 5.383 3.841 3.854 3.994
17 4.025 4.11 5.683 3.992
18 3.954 3.644 4.252 4.022
19 4.02 4.625 4.174 3.845
20 5.291 3.796 4.24 3.877
21 3.803 3.875 3.985 3.845
22 3.748 3.857 4.12 3.854
23 4.624 3.873 5.718 4.063
24 4.009 3.994 3.997 3.954
25 3.914 3.901 4.253 3.895
26 4.821 3.895 3.988 3.846
27 4.174 3.832 4.11 3.953
28 5.894 3.961 4.019 3.869
29 4.008 3.854 4.085 3.889
30 3.844 4.095 4.04 3.834
31 3.871 3.831 4.171 3.812
32 3.913 3.886 4.037 3.919
33 3.817 3.804 3.92 3.963
34 3.909 3.79 3.875 3.983
35 3.98 3.783 3.976 3.976
36 3.874 3.763 3.982 3.982
37 4.014 3.979 4.034 3.925
38 3.914 3.779 4.13 3.864
39 4.625 3.779 4.089 3.863
40 3.894 3.735 3.973 4
41 3.825 3.75 4.007 3.908
42 3.78 3.988 4.042 3.917
43 3.964 3.946 3.887
44 3.82 3.858
45 3.76
46 3.769
Record Lap Name Woody Chris Chris Chris
Record Lap Time 3.331 3.343 3.305 3.277
Record Lap Date 2025-01-09T20:12:35 2024-01-11T20:26:08 2024-07-04T20:06:35 2024-07-04T20:06:35
Best Lap Name Nick Woody Woody Woody
Best Lap Time 3.661 3.404 3.682 3.602