Heat 2
Woody Nick Kev Geoff
Reaction Time -- -- -- --
Best Lap 3.782 3.752 3.945 3.949
Average Lap 3.878 3.903 4.214 4.067
Median Lap 3.881 3.857 4.076 4.064
Penalty Laps 0 0 0 0
Adjusted Laps 0.85 0.54 0.32 0.38
Position 2 1 4 3
Gap Leader 3.878 -- 13.399 8.687
Gap Position 3.878 -- 4.418 6.172
Led 44 34 0 0
Score 44.85 45.54 42.32 43.38
Total Laps 44.85 45.54 42.32 43.38
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.416 4.77 4.782 4.94
2 3.851 3.956 4.12 4.08
3 3.822 3.903 4.073 4.102
4 4.311 4.061 4.207 3.896
5 3.817 3.847 4.12 4.022
6 3.963 3.828 4.04 4.032
7 3.81 3.838 4.049 4.062
8 3.883 3.857 4.087 4.033
9 3.943 3.836 6.796 4.064
10 3.904 3.905 4.043 4.056
11 3.917 3.92 4.052 4.003
12 3.782 3.871 4.057 4.08
13 3.812 3.803 4.312 4.085
14 4.65 4.493 3.917 3.93
15 7.905 4.04 4.092 3.981
16 3.824 3.957 4.067 4.11
17 3.809 3.841 3.98 3.973
18 3.844 3.843 3.977 3.958
19 3.804 3.752 4.034 3.991
20 3.858 3.821 4.126 4.019
21 4.009 5.481 4.107 4.173
22 3.958 3.933 4.068 4.093
23 3.939 3.827 4.973 4.112
24 3.87 3.827 4.347 4.082
25 3.954 3.883 4.059 4.096
26 3.949 3.864 3.945 4.138
27 3.916 3.817 4.038 4.084
28 3.864 3.807 3.975 4.077
29 3.978 3.779 5.842 4.147
30 3.841 3.822 4.077 4.062
31 3.918 3.784 4.109 4.131
32 3.91 3.845 4.174 4.014
33 3.824 3.807 4.208 4.127
34 3.829 3.954 4.042 4.002
35 3.926 3.845 4.076 4.208
36 3.876 3.819 4.05 4.08
37 3.793 3.806 4.111 3.995
38 3.874 3.902 4.007 4.059
39 3.879 3.902 4.051 3.949
40 3.871 3.91 4.943 4.037
41 3.82 3.864 4.307 7.298
42 3.89 3.862 4.413 4.244
43 4.039 4.633 4.025
44 3.893 4.127
45 3.856
Record Lap Name Woody Woody Woody Woody
Record Lap Time 3.001 2.945 2.907 2.923
Record Lap Date 2024-05-23T21:41:38 2024-05-23T21:41:38 2024-05-23T21:41:38 2024-05-23T21:41:38
Best Lap Name Woody Woody Nick Woody
Best Lap Time 3.782 3.708 3.737 3.75