Heat 4
Geoff Woody Keith Nick
Reaction Time -- -- -- --
Best Lap 3.785 3.365 3.578 3.704
Average Lap 4.178 3.624 3.748 3.899
Median Lap 4.076 3.523 3.705 3.815
Penalty Laps 0 0 0 0
Adjusted Laps 0.86 0.86 0.46 0.59
Position 4 1 2 3
Gap Leader 27.134 -- 6.048 13.458
Gap Position 12.839 -- 6.048 7.259
Led 0 49 0 0
Score 42.86 49.86 48.46 46.59
Total Laps 42.86 49.86 48.46 46.59
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.213 3.439 3.848 3.716
2 4.033 3.795 3.892 3.971
3 4.233 3.667 3.772 3.872
4 4.223 3.624 3.781 3.792
5 4.035 3.499 3.808 3.824
6 4.289 3.767 3.788 3.814
7 4.252 3.619 3.833 3.844
8 4.279 3.632 3.794 3.83
9 4.252 3.536 3.925 3.901
10 4.123 3.526 3.813 3.87
11 4.168 3.538 3.721 3.789
12 4.024 3.47 3.812 3.851
13 3.799 3.511 3.749 3.704
14 5.156 3.532 4.541 4.527
15 4.118 3.655 3.636 3.837
16 4.012 3.689 3.737 3.816
17 4.081 3.537 3.746 4.646
18 4.183 3.479 3.796 3.862
19 4.165 3.781 3.671 3.841
20 4.059 3.472 3.682 3.823
21 4.171 5.188 3.681 3.718
22 3.95 3.574 3.654 3.735
23 4.05 3.543 3.679 3.786
24 4.074 3.498 3.662 3.806
25 3.785 3.477 3.659 3.837
26 3.997 3.625 3.589 3.778
27 3.961 3.593 4.473 3.746
28 4.013 4.393 3.745 3.797
29 3.934 3.834 3.666 3.813
30 5.549 3.539 3.671 3.886
31 4.027 3.371 3.625 3.813
32 4.156 3.412 3.578 3.919
33 4.958 3.376 3.643 3.764
34 4.97 3.397 3.629 3.724
35 4.078 3.458 3.663 3.777
36 4.078 3.462 3.6 3.967
37 4.057 3.379 3.8 3.774
38 4.04 3.461 3.717 3.802
39 3.948 3.523 3.663 3.766
40 3.985 3.484 3.603 3.756
41 4.034 3.473 3.679 3.764
42 3.966 3.472 3.803 3.737
43 3.365 3.653 5.882
44 3.446 3.707 4.035
45 3.406 3.639 3.982
46 3.469 3.703 3.858
47 5.618 3.719
48 3.578 3.643
49 3.408
Record Lap Name Chris Chris Woody Chris
Record Lap Time 3.239 3.226 3.221 3.225
Record Lap Date 2022-08-18T21:14:46 2024-02-15T21:45:39 2024-11-21T20:58:56 2023-02-16T21:34:43
Best Lap Name Woody Woody Woody Woody
Best Lap Time 3.536 3.365 3.409 3.43