Heat 2
Arron Keith Geoff Woody
Reaction Time -- -- -- --
Best Lap 3.464 3.386 3.872 3.302
Average Lap 3.863 3.622 4.36 3.548
Median Lap 3.668 3.521 4.098 3.513
Penalty Laps 0 0 0 0
Adjusted Laps 0.87 0.85 0.83 0.75
Position 3 2 4 1
Gap Leader 15.752 3.702 40.603 --
Gap Position 11.569 3.702 22.366 --
Led 0 16 0 46
Score 45.87 48.85 40.83 50.75
Total Laps 45.87 48.85 40.83 50.75
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.343 4.184 5.192 4.15
2 3.732 3.526 4.273 3.842
3 3.762 3.609 4.186 3.674
4 3.617 3.632 4.09 3.554
5 3.574 3.514 4.14 3.616
6 3.573 3.527 4.096 3.436
7 3.577 3.585 4.156 3.677
8 3.623 3.482 4.201 3.506
9 3.568 3.49 4.213 3.488
10 3.553 3.516 4.085 3.429
11 3.586 3.527 4.058 3.42
12 3.613 3.462 5.077 3.422
13 3.836 3.591 4.045 3.477
14 3.722 3.832 4.089 3.692
15 3.605 3.529 4.071 3.66
16 4.075 3.581 4.047 3.441
17 4.834 4.987 3.972 3.48
18 3.753 3.526 4.004 3.51
19 3.546 3.639 4.077 3.625
20 3.617 3.522 4.023 3.583
21 3.581 3.521 3.947 3.528
22 3.592 3.499 3.872 3.497
23 3.653 3.503 4.593 3.499
24 3.645 3.406 4.595 3.61
25 4.091 3.498 4.005 3.599
26 4.235 3.562 5.261 3.756
27 5.998 3.7 4.079 3.395
28 3.787 5.953 3.995 3.517
29 3.464 3.608 5.321 3.669
30 5.136 3.483 4.194 3.666
31 3.732 3.495 4.102 3.445
32 3.856 3.586 4.05 3.536
33 3.769 3.533 7.601 3.545
34 3.76 3.676 4.11 3.573
35 3.641 3.538 4.066 3.671
36 5.439 3.489 4.023 3.563
37 4.005 3.535 4.795 3.525
38 3.638 3.466 4.101 3.439
39 3.812 3.442 5.308 3.476
40 3.706 3.455 4.273 3.497
41 3.646 3.48 3.405
42 3.485 3.418 3.353
43 3.475 3.386 3.39
44 3.894 3.505 3.403
45 3.668 3.475 4.029
46 3.418 3.302
47 3.506 3.32
48 3.44 3.518
49 3.466
50 3.504
Record Lap Name Woody Woody Chris Chris
Record Lap Time 3.278 3.313 3.166 3.145
Record Lap Date 2025-04-10T21:02:33 2025-04-10T21:02:33 2023-01-12T21:21:24 2022-12-08T21:30:51
Best Lap Name Woody Woody Keith Keith
Best Lap Time 3.303 3.321 3.294 3.256