Heat 6
Keith Woody Gavin X2
Reaction Time -- -- -- --
Best Lap 3.222 3.15 3.343 --
Average Lap 3.355 3.302 3.498 --
Median Lap 3.336 3.277 3.437 --
Penalty Laps 0 0 0 0
Adjusted Laps 0 0 0 0
Position 2 1 3 4
Gap Leader 2.877 -- 10.628 178.291
Gap Position 2.877 -- 7.751 178.423
Led 54 47 0 0
Score 54 54 51 0
Total Laps 54 54 51 0
Lap Number Lap Time Lap Time Lap Time Lap Time
1 3.361 3.956 3.706
2 3.686 3.555 3.79
3 3.549 3.391 3.703
4 3.504 3.396 3.611
5 3.404 3.431 3.788
6 3.437 3.459 3.732
7 3.397 3.27 3.566
8 3.401 3.27 3.598
9 3.362 3.222 3.504
10 3.415 3.295 3.5
11 3.34 3.24 3.527
12 3.306 3.291 3.51
13 3.365 3.225 3.476
14 3.435 3.215 3.456
15 3.343 3.171 3.448
16 3.314 3.212 3.437
17 3.318 3.271 3.507
18 3.335 3.248 3.686
19 3.343 3.325 3.431
20 3.306 3.222 3.509
21 3.384 3.174 3.405
22 3.343 3.366 3.347
23 3.282 3.319 3.407
24 3.322 3.311 3.415
25 3.3 3.211 3.472
26 3.223 3.207 3.444
27 3.383 3.18 3.393
28 3.291 3.257 3.389
29 3.318 3.239 3.343
30 3.271 3.251 3.405
31 3.324 3.206 3.395
32 3.311 3.302 3.4
33 3.263 3.372 3.477
34 3.258 3.412 3.377
35 3.321 3.29 3.439
36 3.344 3.15 3.459
37 3.311 3.276 4.828
38 3.3 3.202 3.428
39 3.709 3.451 3.399
40 3.757 3.374 3.397
41 3.338 3.302 3.394
42 3.41 3.392 3.364
43 3.239 3.322 3.354
44 3.222 3.265 3.498
45 3.358 3.264 3.427
46 3.273 3.299 3.365
47 3.294 3.295 3.362
48 3.354 3.278 3.374
49 3.255 3.232 3.383
50 3.256 3.299 3.383
51 3.247 3.275 3.415
52 3.348 3.226
53 3.291 3.33
54 3.347 3.296
Record Lap Name Woody Woody Woody Keith
Record Lap Time 3.104 3.15 3.056 3.104
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name Woody Woody Woody Keith
Best Lap Time 3.104 3.15 3.056 3.104