Heat 5
Gavin Keith X2 Woody
Reaction Time -- -- -- --
Best Lap 3.265 3.198 -- 3.128
Average Lap 3.572 3.403 -- 3.262
Median Lap 3.474 3.308 -- 3.232
Penalty Laps 0 0 0 0
Adjusted Laps 16.82 15.9 0 17.15
Position 3 2 4 1
Gap Leader 17.08 7.761 179.393 --
Gap Position 8.81 7.761 178.612 --
Led 0 7 0 49
Score 66.82 67.9 0 72.15
Total Laps 66.82 67.9 0 72.15
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.231 4.002 4.118
2 3.704 3.408 3.476
3 3.636 3.469 3.332
4 3.568 3.409 3.406
5 3.529 3.348 3.315
6 3.496 3.331 3.348
7 3.518 3.324 3.295
8 3.521 3.311 3.236
9 3.511 3.315 3.246
10 3.515 3.305 3.237
11 3.538 3.268 3.224
12 3.494 3.267 3.24
13 3.542 3.253 3.214
14 3.645 3.328 3.213
15 3.406 3.22 3.246
16 3.562 3.323 3.219
17 3.436 3.378 3.203
18 6.677 3.268 3.233
19 3.513 3.333 3.202
20 3.465 3.329 3.276
21 3.502 3.377 3.193
22 3.525 3.309 3.185
23 3.4 3.273 3.184
24 3.569 3.237 3.191
25 3.404 3.265 3.196
26 3.4 3.198 3.128
27 3.397 3.233 3.157
28 3.434 3.305 3.249
29 3.38 3.274 3.29
30 3.443 3.228 3.21
31 3.363 3.217 3.212
32 3.542 3.327 3.255
33 3.54 3.328 3.182
34 3.342 5.886 3.206
35 3.388 4.456 3.242
36 3.389 3.258 3.215
37 3.357 3.303 3.297
38 3.364 3.275 3.232
39 3.357 3.293 3.195
40 3.265 3.241 3.178
41 3.278 3.306 3.187
42 5.102 3.292 3.217
43 3.408 3.24 3.292
44 3.368 4.072 3.241
45 3.46 3.355 3.205
46 3.542 3.369 3.506
47 3.43 3.302 3.363
48 3.333 3.372 3.203
49 3.484 3.314 3.194
50 3.339 3.32 3.26
51 3.27 3.262
52 3.262 3.218
53 3.256
54 3.297
55 3.217
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
Record Lap Name Woody Woody Woody Keith
Record Lap Time 3.104 3.15 3.056 3.104
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name Woody Woody Woody Keith
Best Lap Time 3.104 3.15 3.056 3.104