Heat 4
Geoff Sammy Kev X1
Reaction Time -- -- -- --
Best Lap 3.888 3.67 3.449 --
Average Lap 4.386 4.674 3.76 --
Median Lap 4.152 4.096 3.703 --
Penalty Laps 0 0 0 0
Adjusted Laps 0.51 0.88 0.7 0
Position 2 3 1 4
Gap Leader 30.043 43.86 -- 180.487
Gap Position 30.043 11.802 -- 177.608
Led 0 0 48 0
Score 41.51 38.88 48.7 0
Total Laps 41.51 38.88 48.7 0
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.341 8.623 3.597
2 4.634 5.645 4.629
3 4.42 4.277 3.729
4 4.261 4.385 3.754
5 6.047 6.435 3.702
6 4.406 4.058 3.705
7 4.197 4.276 3.48
8 4.139 3.938 4.006
9 4.215 3.67 3.715
10 4.145 3.826 3.653
11 4.137 6.073 3.58
12 4.125 3.91 3.784
13 4.134 5.523 5.376
14 4.257 3.987 3.719
15 4.278 6.473 3.816
16 4.087 4.14 3.723
17 5.114 4.101 3.569
18 4.202 4.133 3.615
19 4.255 3.924 3.708
20 4.054 3.817 3.835
21 3.997 3.697 3.682
22 4.001 3.764 3.615
23 4.132 4.054 3.55
24 5.988 6.172 3.753
25 3.979 3.78 3.551
26 4.152 3.999 3.53
27 4.01 3.908 3.508
28 3.986 3.857 3.571
29 4.101 3.757 3.598
30 4.026 3.818 3.645
31 3.888 6.105 3.867
32 4.083 4.359 3.791
33 3.946 5.77 3.876
34 5.241 4.091 3.729
35 5.853 3.741 3.567
36 4.006 5.617 3.657
37 5.35 7.705 3.636
38 4.218 4.201 4.64
39 5.252 4.128
40 4.198 3.499
41 3.973 3.668
42 3.449
43 3.71
44 3.731
45 3.591
46 3.897
47 3.704
48 3.648
Record Lap Name Woody Woody Woody Keith
Record Lap Time 3.104 3.15 3.056 3.104
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name Woody Woody Woody Keith
Best Lap Time 3.104 3.15 3.056 3.104