Heat 3
Kev Geoff X1 Sammy
Reaction Time -- -- -- --
Best Lap 3.567 4.005 -- 3.871
Average Lap 3.851 4.353 -- 4.4
Median Lap 3.778 4.113 -- 4.188
Penalty Laps 0 0 0 0
Adjusted Laps 0 0 0 0
Position 1 2 4 3
Gap Leader -- 23.104 177.125 25.295
Gap Position -- 23.104 180.418 1.953
Led 46 0 0 3
Score 46 41 0 41
Total Laps 46 41 0 41
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.105 4.4 4.569
2 3.805 4.179 4.189
3 3.639 4.279 4.203
4 3.689 4.251 6.009
5 3.598 4.241 4.614
6 5.848 4.135 4.403
7 3.604 4.36 4.062
8 3.902 4.16 4.038
9 3.805 4.097 4.406
10 3.707 4.041 4.051
11 3.575 5.989 4.392
12 3.599 4.113 4.306
13 3.887 4.137 4.157
14 3.62 8.004 4.769
15 3.806 4.141 4.358
16 3.764 4.059 4.237
17 3.711 4.005 4.028
18 5.562 4.185 4.007
19 3.784 4.102 4.124
20 3.86 4.106 4.089
21 3.839 7.532 3.871
22 3.812 4.325 7.15
23 3.693 4.062 4.756
24 3.673 4.087 4.363
25 3.816 4.14 4.188
26 3.759 4.066 4.059
27 3.815 4.142 3.947
28 3.689 4.098 3.986
29 3.81 4.162 4.094
30 3.668 4.081 5.658
31 3.87 4.048 5.717
32 3.699 4.054 4.187
33 3.904 4.164 4.469
34 3.796 4.027 4.22
35 4.183 4.047 4.076
36 3.811 4.132 4.097
37 3.773 4.03 4.119
38 3.896 4.076 3.985
39 3.89 4.066 4.137
40 3.706 4.096 4.237
41 3.664 4.046 4.091
42 3.704
43 3.749
44 3.846
45 3.567
46 3.623
Record Lap Name Woody Woody Woody Keith
Record Lap Time 3.104 3.15 3.056 3.104
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name Woody Woody Woody Keith
Best Lap Time 3.104 3.15 3.056 3.104