Heat 1
Sammy X1 Geoff Kev
Reaction Time -- -- -- --
Best Lap 3.831 -- 4.034 3.481
Average Lap 4.454 -- 4.234 3.8
Median Lap 4.168 -- 4.202 3.651
Penalty Laps 0 0 0 0
Adjusted Laps 10.91 0 11.3 15.39
Position 3 4 2 1
Gap Leader 30.73 178.613 20.379 --
Gap Position 9.25 178.164 20.379 --
Led 0 0 0 47
Score 50.91 0 53.3 62.39
Total Laps 50.91 0 53.3 62.39
Lap Number Lap Time Lap Time Lap Time Lap Time
1 5.386 5.142 4.575
2 4.1 4.356 3.671
3 3.978 4.379 3.647
4 4.092 4.206 3.668
5 4.181 4.345 3.567
6 4.896 4.238 3.651
7 4.54 4.095 3.621
8 7.531 4.156 3.792
9 4.672 4.034 3.569
10 4.362 4.207 3.663
11 4.156 4.2 3.532
12 4.221 4.253 3.57
13 4.509 4.166 3.655
14 4.145 4.437 3.76
15 4.121 4.144 3.808
16 4.027 4.1 3.702
17 5.404 4.108 3.739
18 5.533 4.199 3.678
19 4.053 4.106 3.565
20 4.031 4.086 3.605
21 3.928 4.208 3.698
22 4.299 4.265 3.682
23 3.868 4.095 3.638
24 4.117 4.092 3.699
25 4.483 4.102 3.617
26 3.981 4.13 3.498
27 4.528 4.493 3.647
28 3.933 4.278 3.682
29 3.831 4.443 3.586
30 3.987 4.156 6.748
31 5.049 4.199 3.608
32 4.007 4.322 5.249
33 4.261 4.145 3.526
34 7.011 4.206 3.599
35 4.263 4.2 3.496
36 4.062 4.171 3.58
37 4.402 4.25 3.54
38 3.974 4.25 3.602
39 4.275 4.214 5.449
40 3.967 4.289 3.682
41 4.204 3.743
42 4.154 3.648
43 3.481
44 3.639
45 3.867
46 3.705
47 3.667
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
Record Lap Name Woody Woody Woody Keith
Record Lap Time 3.104 3.15 3.056 3.104
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name Woody Woody Woody Keith
Best Lap Time 3.104 3.15 3.056 3.104