Heat 2
Kev Woody Keith Geoff
Reaction Time 0.498 -- -- --
Best Lap 3.592 -- 3.629 --
Average Lap 3.905 -- 3.819 --
Median Lap 3.775 -- 3.794 --
Penalty Laps 0 0 0 0
Adjusted Laps 0 0 0 0
Position 2 3 1 4
Gap Leader -- 179.708 -- 179.708
Gap Position -- 179.536 -- --
Led 11 0 45 0
Score 46 0 46 0
Total Laps 46 0 46 0
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.518 4.719
2 3.976 3.899
3 4.103 3.93
4 3.953 3.893
5 3.935 3.839
6 3.902 3.876
7 3.765 3.77
8 3.897 3.805
9 3.846 3.789
10 3.748 3.882
11 3.699 3.806
12 6.053 3.79
13 3.925 3.757
14 3.819 3.838
15 3.735 3.726
16 3.592 3.768
17 3.759 3.758
18 3.87 3.704
19 4.034 3.753
20 3.739 3.654
21 3.645 3.692
22 3.702 3.671
23 3.712 3.629
24 3.645 3.653
25 3.844 5.277
26 3.753 3.726
27 3.705 3.747
28 3.776 5.185
29 5.269 3.789
30 3.744 3.859
31 3.947 3.732
32 3.815 3.821
33 3.728 3.72
34 3.688 3.801
35 3.685 3.786
36 3.773 3.801
37 3.85 3.798
38 3.93 5.574
39 3.652 3.78
40 3.616 3.833
41 3.676 3.821
42 3.741 3.804
43 3.721 3.911
44 3.847 3.8
45 3.977 3.766
46 4.227 3.776
Record Lap Name Woody Woody Woody Woody
Record Lap Time 3.001 2.945 2.907 2.923
Record Lap Date 2024-05-23T21:41:38 2024-05-23T21:41:38 2024-05-23T21:41:38 2024-05-23T21:41:38
Best Lap Name Woody Woody Woody Woody
Best Lap Time 3.44 3.363 3.447 3.418