Heat 1
Geoff Woody Keith Kev
Reaction Time 0.659 -- 0.633 --
Best Lap 4.392 -- 4.273 --
Average Lap 4.545 -- 4.658 --
Median Lap 4.528 -- 4.417 --
Penalty Laps 0 0 0 0
Adjusted Laps 0.53 0 0.78 0
Position 2 3 1 4
Gap Leader -- 177.832 -- 177.832
Gap Position -- 176.581 -- --
Led 26 0 38 0
Score 38.53 0 38.78 0
Total Laps 38.53 0 38.78 0
Lap Number Lap Time Lap Time Lap Time Lap Time
1 5.455 5.193
2 4.604 4.344
3 6.389 4.273
4 4.612 4.202
5 4.552 5.467
6 4.503 4.409
7 6.068 4.338
8 4.583 4.475
9 4.448 4.466
10 4.48 4.413
11 4.456 4.407
12 4.453 4.412
13 4.461 4.434
14 6.306 6.341
15 4.597 4.861
16 4.573 4.42
17 4.504 4.455
18 4.599 4.417
19 4.548 4.417
20 4.489 6.932
21 4.431 4.457
22 4.451 4.485
23 4.447 4.51
24 4.581 4.515
25 4.708 4.413
26 4.542 4.397
27 4.447 4.438
28 4.434 4.391
29 4.608 4.389
30 4.596 4.406
31 4.766 6.706
32 4.515 4.471
33 4.395 4.425
34 4.392 4.382
35 4.406 4.345
36 4.406 4.409
37 4.451 4.391
38 4.576 4.375
Record Lap Name Woody Woody Woody Woody
Record Lap Time 3.001 2.945 2.907 2.923
Record Lap Date 2024-05-23T21:41:38 2024-05-23T21:41:38 2024-05-23T21:41:38 2024-05-23T21:41:38
Best Lap Name Keith Keith Woody Keith
Best Lap Time 3.886 3.828 4.074 3.953