Heat 4
X1 Nick Geoff Paul
Reaction Time -- -- -- --
Best Lap -- 3.461 4.301 4.229
Average Lap -- 3.722 4.646 5.077
Median Lap -- 3.619 4.506 4.601
Penalty Laps 0 0 0 0
Adjusted Laps 0 0.7 0.41 0.53
Position 4 1 2 3
Gap Leader 178.647 -- 44.377 65.06
Gap Position 177.703 -- 44.377 16.805
Led 0 48 0 0
Score 0 48.7 39.41 35.53
Total Laps 0 48.7 39.41 35.53
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.044 6.368 4.256
2 3.682 4.575 4.405
3 3.616 4.401 4.259
4 3.508 4.54 5.552
5 3.6 4.543 4.38
6 3.602 5.941 5.199
7 3.489 4.513 4.512
8 3.573 4.445 4.27
9 3.664 4.723 6.622
10 3.603 4.576 4.526
11 3.579 4.532 5.017
12 3.606 6.846 4.73
13 3.551 4.544 4.448
14 5.319 4.526 4.324
15 3.716 4.592 4.473
16 3.571 4.593 6.995
17 3.6 4.434 4.617
18 3.66 4.525 6.327
19 3.531 4.513 6.802
20 3.589 4.427 5.206
21 3.622 4.391 4.446
22 3.461 4.378 4.674
23 5.759 4.506 4.539
24 3.682 4.385 4.499
25 3.726 4.337 4.73
26 3.726 5.504 4.286
27 3.557 4.376 6.61
28 3.592 4.407 4.229
29 3.521 4.538 6.285
30 3.478 4.473 4.976
31 3.759 4.301 4.601
32 3.726 4.316 4.348
33 3.655 4.424 4.575
34 3.563 4.425 9.085
35 3.656 4.431 4.9
36 3.628 4.533
37 3.566 4.476
38 3.598 4.401
39 4.13 4.448
40 3.608
41 3.7
42 3.844
43 3.571
44 3.699
45 3.64
46 3.644
47 3.751
48 3.682
Record Lap Name Chris Chris Woody Chris
Record Lap Time 3.239 3.226 3.221 3.225
Record Lap Date 2022-08-18T21:14:46 2024-02-15T21:45:39 2024-11-21T20:58:56 2023-02-16T21:34:43
Best Lap Name Nick Nick Nick Nick
Best Lap Time 3.65 3.461 3.633 3.497