Heat 1
Nick Paul X1 Geoff
Reaction Time -- -- -- --
Best Lap 3.65 4.256 -- 4.347
Average Lap 3.879 5.036 -- 5.062
Median Lap 3.819 4.799 -- 4.813
Penalty Laps 0 0 0 0
Adjusted Laps 0 0 0 0
Position 1 2 4 3
Gap Leader -- 53.222 178.448 54.424
Gap Position -- 53.222 177.185 0.914
Led 46 0 0 0
Score 46 35 0 35
Total Laps 46 35 0 35
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.55 5.634 5.532
2 3.737 4.912 5.348
3 3.841 4.415 4.658
4 3.744 4.256 4.592
5 3.731 4.363 4.894
6 3.674 7.054 4.846
7 3.717 5.182 4.876
8 3.711 4.49 4.586
9 4.585 5.345 4.524
10 3.684 4.462 4.821
11 3.65 4.799 4.808
12 3.698 4.951 6.396
13 3.749 4.627 4.596
14 3.659 5.712 5.596
15 3.657 4.637 4.596
16 3.708 8.708 4.528
17 3.673 5.91 4.813
18 4.895 5.312 6.646
19 3.806 4.448 6.26
20 3.819 4.833 6.572
21 3.763 4.903 4.86
22 3.741 5.817 5.013
23 3.874 4.537 4.818
24 3.754 4.925 4.798
25 3.819 4.296 4.816
26 3.869 4.353 4.593
27 3.968 4.357 4.676
28 3.996 4.473 4.667
29 3.842 4.928 4.624
30 3.74 4.39 5.657
31 3.889 4.743 4.652
32 4.026 4.428 6.823
33 3.899 4.863 4.347
34 3.792 6.691 4.756
35 3.864 4.517 4.596
36 3.869
37 3.727
38 3.755
39 3.876
40 3.897
41 3.938
42 3.898
43 3.886
44 4.66
45 3.901
46 3.916
Record Lap Name Chris Chris Woody Chris
Record Lap Time 3.239 3.226 3.221 3.225
Record Lap Date 2022-08-18T21:14:46 2024-02-15T21:45:39 2024-11-21T20:58:56 2023-02-16T21:34:43
Best Lap Name Nick Nick Nick Nick
Best Lap Time 3.65 3.461 3.633 3.497