Heat 6
Kev Geoff Woody Keith
Reaction Time -- -- -- --
Best Lap 3.578 3.973 3.166 3.277
Average Lap 4.069 4.176 3.309 3.489
Median Lap 3.931 4.122 3.269 3.412
Penalty Laps 0 0 0 0
Adjusted Laps 0.23 0.16 0.36 0.55
Position 3 4 1 2
Gap Leader 41.018 46.819 -- 9.702
Gap Position 29.577 4.727 -- 9.702
Led 0 0 54 0
Score 44.23 43.16 54.36 51.55
Total Laps 44.23 43.16 54.36 51.55
Lap Number Lap Time Lap Time Lap Time Lap Time
1 6.045 5.067 3.955 4.098
2 4.168 4.104 3.319 3.412
3 3.943 4.068 3.255 3.402
4 4.111 4.162 3.261 3.47
5 4.179 4.141 3.35 3.411
6 3.832 4.073 3.191 3.458
7 3.831 4.116 3.193 3.43
8 4.053 4.718 3.199 3.469
9 4.07 4.205 3.218 3.563
10 4.03 4.137 3.745 3.717
11 3.968 4.185 3.385 3.496
12 3.946 4.182 3.268 3.467
13 3.952 4.078 3.24 3.436
14 3.894 3.973 3.298 3.719
15 3.989 4.006 4.238 3.553
16 3.812 4.177 3.425 3.461
17 4.739 4.433 3.301 3.49
18 3.982 4.002 3.249 3.394
19 3.927 4.105 3.277 3.392
20 3.934 4.078 3.332 3.804
21 3.857 4.092 3.318 3.529
22 3.795 4.175 3.247 3.396
23 3.826 4.138 3.355 3.527
24 3.803 4.098 3.285 3.298
25 3.763 4.031 3.223 3.343
26 5.389 4.009 3.289 3.382
27 3.853 3.999 3.218 3.358
28 3.745 4.085 3.166 3.34
29 3.768 4.116 3.27 3.339
30 3.598 4.122 3.253 3.277
31 3.588 4.072 3.479 3.368
32 3.629 4.327 3.274 3.336
33 4.604 4.402 3.315 3.284
34 3.763 4.346 3.247 3.37
35 4.036 4.306 3.188 3.293
36 3.98 4.319 3.297 3.315
37 3.886 4.348 3.17 3.324
38 3.578 4.127 3.174 3.356
39 3.706 4.19 3.169 3.562
40 5.922 4.025 3.369 3.443
41 3.935 3.996 3.227 5.451
42 3.91 4.022 3.19 3.564
43 3.833 4.226 3.368 3.492
44 4.858 3.266 3.373
45 3.236 3.361
46 3.19 3.361
47 3.256 3.486
48 3.219 3.368
49 3.325 3.503
50 3.294 3.566
51 3.27 3.329
52 3.295
53 3.168
54 3.393
Record Lap Name Woody Woody Chris Chris
Record Lap Time 3.154 3.127 3.145 3.161
Record Lap Date ***NEW*** 2025-02-13T20:55:17 2022-12-08T21:13:47 2023-01-12T21:05:10
Best Lap Name Woody Woody Woody Keith
Best Lap Time 3.154 3.304 3.166 3.277