Heat 4
Keith Nick Geoff Paul
Reaction Time -- -- -- --
Best Lap 3.468 3.496 3.933 3.834
Average Lap 3.694 3.751 4.157 4.859
Median Lap 3.625 3.626 4.129 4.465
Penalty Laps 0 0 0 0
Adjusted Laps 0.7 0.95 0.34 0.1
Position 1 2 3 4
Gap Leader -- 2.742 22.23 55.926
Gap Position -- 2.742 19.082 30.186
Led 39 9 0 0
Score 48.7 47.95 43.34 37.1
Total Laps 48.7 47.95 43.34 37.1
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.451 4.227 5.174 5.558
2 3.589 3.641 4.328 4.389
3 3.706 3.605 4.271 4.284
4 3.563 3.628 4.274 6.197
5 3.652 3.667 4.277 4.311
6 3.468 3.647 4.267 4.896
7 3.602 3.612 4.361 4.506
8 3.796 3.667 4.217 4.592
9 3.581 3.626 4.223 4.285
10 3.556 3.683 4.234 4.388
11 3.562 3.646 4.154 4.172
12 3.485 3.627 4.241 6.711
13 3.47 3.536 4.033 4.71
14 3.477 3.601 4.027 6.645
15 3.53 3.509 4.161 4.61
16 3.559 5.314 4.122 4.423
17 4.405 3.685 4.105 4.211
18 3.577 3.583 4.108 4.093
19 3.669 3.529 4.175 3.834
20 3.532 3.548 4.129 5.676
21 4.703 3.513 4.082 4.592
22 3.654 4.992 4.047 5.134
23 3.619 3.496 4.081 4.446
24 3.615 3.542 4.095 6.823
25 3.538 3.54 4.183 4.284
26 3.752 3.613 4.124 4.387
27 3.635 4.512 4.036 7.421
28 3.771 3.643 3.947 4.482
29 3.603 3.6 3.954 4.213
30 3.647 3.615 3.933 5.695
31 3.787 3.548 3.99 4.305
32 3.573 3.542 4.223 4.382
33 3.585 3.528 4.071 5.772
34 3.624 3.525 4.147 4.465
35 3.731 5.01 4.233 4.492
36 3.71 3.553 4.151 4.321
37 3.583 3.663 4.148 4.091
38 3.557 4.435 4.213
39 4.009 3.705 4.095
40 3.773 3.62 4.112
41 3.782 3.588 3.951
42 3.627 3.624 4.046
43 3.598 3.649 4.024
44 3.765 3.654
45 3.635 3.689
46 3.64 3.669
47 3.906 3.664
48 3.671
Record Lap Name Woody Woody Chris Chris
Record Lap Time 3.154 3.127 3.145 3.161
Record Lap Date ***NEW*** 2025-02-13T20:55:17 2022-12-08T21:13:47 2023-01-12T21:05:10
Best Lap Name Woody Woody Woody Keith
Best Lap Time 3.154 3.304 3.166 3.277