Heat 1
X1 Geoff Kev Paul
Reaction Time -- 0.509 0.46 0.504
Best Lap -- 3.842 3.713 3.861
Average Lap -- 4.337 4.04 4.836
Median Lap -- 4.074 3.994 4.479
Penalty Laps 0 0 0 0
Adjusted Laps 0 0.51 0.5 0.91
Position 4 2 1 3
Gap Leader 177.76 13.051 -- 35.008
Gap Position 174.083 13.051 -- 20.46
Led 0 0 44 0
Score 0 41.51 44.5 36.91
Total Laps 0 41.51 44.5 36.91
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.782 4.551 5.019
2 4.131 3.855 3.987
3 4.093 3.941 5.306
4 4.111 4.042 4.184
5 3.974 4.051 3.861
6 4.043 4.065 5.31
7 3.924 4.004 5.657
8 4.102 4.126 4.458
9 4.074 4.016 4.436
10 4 3.955 5.606
11 3.924 3.743 4.5
12 3.911 3.849 6.069
13 3.842 3.927 4.366
14 5.71 3.871 4.313
15 4.131 3.887 3.873
16 4.046 4.1 5.23
17 3.995 4.048 4.104
18 3.865 3.867 3.982
19 4.132 4.139 5.134
20 4.011 3.836 4.037
21 3.964 3.713 5.404
22 3.975 3.842 4.246
23 4.044 3.982 4.714
24 4.098 3.849 5.66
25 4.073 3.796 4.288
26 5.244 4.135 5.289
27 4.296 4.361 4.215
28 5.593 3.945 4.095
29 4.037 3.909 5.783
30 4.117 4.025 4.331
31 4.114 4.097 4.255
32 4.022 5.809 4.156
33 5.809 4.035 5.059
34 3.995 3.984 5.239
35 4.091 4.07 7.561
36 4.048 4.106 6.356
37 4.015 3.923
38 4.153 3.968
39 6.202 4.047
40 6.669 4.189
41 4.442 4.125
42 3.882
43 4.119
44 3.976
Record Lap Name Woody Woody Woody Chris
Record Lap Time 3.278 3.313 3.084 3.145
Record Lap Date 2025-04-10T21:02:33 2025-04-10T21:02:33 2025-12-11T22:15:05 2022-12-08T21:30:51
Best Lap Name -- Geoff Kev Paul
Best Lap Time -- 3.842 3.713 3.861