Heat 3
Nick Kev Woody Geoff
Reaction Time 0.512 0.512 0.503 0.463
Best Lap 4.405 4.486 4.288 4.4
Average Lap 4.666 4.746 4.531 4.752
Median Lap 4.59 4.706 4.463 4.642
Penalty Laps 0 0 0 0
Adjusted Laps 0.09 0.32 0.34 0.81
Position 4 3 1 2
Gap Leader 10.223 9.546 -- 6.837
Gap Position 0.838 2.722 -- 6.837
Led 1 0 37 1
Score 37.09 37.32 39.34 37.81
Total Laps 37.09 37.32 39.34 37.81
Lap Number Lap Time Lap Time Lap Time Lap Time
1 5.25 5.618 5.28 5.168
2 4.46 4.841 4.449 4.727
3 5.404 4.666 4.5 4.381
4 4.432 4.893 4.61 4.596
5 4.435 4.802 4.459 4.573
6 6.891 4.769 4.419 4.589
7 4.742 4.788 4.504 4.641
8 4.591 5.736 4.49 4.665
9 4.769 4.862 4.439 4.58
10 5.366 4.957 4.396 4.604
11 4.998 5.446 4.798 4.648
12 4.812 4.949 4.508 5.007
13 4.469 4.705 4.497 4.831
14 4.699 4.851 5.731 4.552
15 4.458 4.749 4.518 4.752
16 4.464 4.661 4.466 6.431
17 4.549 4.748 4.443 4.963
18 4.423 4.546 4.342 4.745
19 7.114 6.782 4.361 4.612
20 4.62 4.623 4.463 4.771
21 4.459 4.648 4.591 4.619
22 4.519 4.706 4.375 4.575
23 4.421 4.607 6.013 4.642
24 4.356 4.571 4.464 4.4
25 4.405 4.643 4.346 5.572
26 6.962 4.823 4.427 4.516
27 4.821 4.518 5.664 4.769
28 5.421 4.58 4.452 4.753
29 4.635 4.486 4.288 4.741
30 4.419 4.771 4.413 4.572
31 4.463 4.645 4.429 4.799
32 4.59 4.704 4.509 5.198
33 4.457 4.638 4.456 4.589
34 4.6 4.711 4.313 4.51
35 4.459 4.493 4.505 4.613
36 5.207 4.691 4.481 4.777
37 4.515 4.589 4.488 4.614
38 4.445
39 4.428
Record Lap Name Woody Geoff Woody Woody
Record Lap Time 4.255 4.389 4.288 4.324
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name Woody Geoff Woody Woody
Best Lap Time 4.255 4.389 4.288 4.324