Heat 4
Woody Geoff X1 Kev
Reaction Time -- -- -- --
Best Lap 3.522 3.848 -- 3.816
Average Lap 3.703 3.942 -- 4.044
Median Lap 3.67 3.937 -- 3.972
Penalty Laps 0 0 0 0
Adjusted Laps 0.52 0.11 0 0.33
Position 1 2 4 3
Gap Leader -- 5.627 178.047 8.591
Gap Position -- 5.627 178.549 2.861
Led 46 0 0 0
Score 46.52 45.11 0 44.33
Total Laps 46.52 45.11 0 44.33
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.271 4.837 4.719
2 3.758 3.996 4.1
3 3.768 4.111 4.026
4 3.684 4.157 4.043
5 3.715 4.019 3.958
6 3.66 3.919 3.965
7 3.739 5.126 4.019
8 3.709 3.966 3.892
9 3.716 4.008 3.856
10 3.667 3.926 3.969
11 3.561 3.976 3.858
12 3.527 3.941 3.915
13 3.556 4.077 3.825
14 5.093 3.894 3.865
15 3.654 3.862 3.85
16 3.719 3.87 3.975
17 3.663 3.942 4.084
18 3.628 3.893 4.012
19 3.662 3.956 6.554
20 3.635 3.925 3.99
21 3.676 3.992 3.96
22 3.635 3.848 3.893
23 3.674 3.886 3.966
24 3.674 3.957 4.115
25 3.818 3.871 3.878
26 3.638 4.02 3.923
27 3.541 3.972 4.082
28 3.822 3.912 3.849
29 3.8 4.225 4.021
30 3.522 3.899 4.26
31 5.325 3.996 4.091
32 3.76 3.868 4.055
33 3.602 3.888 4.046
34 3.659 3.939 4.401
35 3.597 3.96 3.987
36 7.805 3.923 4.004
37 3.765 3.969 3.816
38 3.527 3.876 3.861
39 3.754 3.905 3.967
40 3.596 3.889 3.867
41 3.619 3.937 3.852
42 3.717 3.868 3.941
43 3.647 3.91 4.027
44 3.583 3.903 4.211
45 3.615 3.918
46 5.291
Record Lap Name Woody Chris Chris Chris
Record Lap Time 3.331 3.343 3.305 3.277
Record Lap Date 2025-01-09T20:12:35 2024-01-11T20:26:08 2024-07-04T20:06:35 2024-07-04T20:06:35
Best Lap Name Woody Woody Woody Woody
Best Lap Time 3.522 3.67 3.693 3.71