Heat 3
X1 Woody Kev Geoff
Reaction Time -- -- -- --
Best Lap -- 3.67 3.785 3.901
Average Lap -- 3.81 4.031 4.184
Median Lap -- 3.81 3.985 4.052
Penalty Laps 0 0 0 0
Adjusted Laps 0 0.46 0.27 0.78
Position 4 1 2 3
Gap Leader 178.425 -- 12.84 19.528
Gap Position 177.033 -- 12.84 6.23
Led 0 46 5 0
Score 0 46.46 43.27 41.78
Total Laps 0 46.46 43.27 41.78
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.709 5.843 5.489
2 4.046 4.085 4.212
3 3.974 4.105 3.994
4 3.818 4.087 4.011
5 3.801 4.039 3.917
6 3.842 3.793 3.942
7 3.788 3.856 3.991
8 3.899 3.785 4.021
9 5.563 3.919 4.841
10 4.11 5.062 4.274
11 4.019 3.921 6.491
12 3.784 3.985 4.114
13 3.875 4.022 4.052
14 3.879 4.115 3.948
15 3.769 5.31 4.007
16 3.769 4.024 3.987
17 3.834 3.991 3.915
18 3.841 3.927 7.018
19 3.717 3.918 3.933
20 3.908 3.928 6.077
21 3.925 5.631 4.106
22 3.819 4.191 4.069
23 3.982 3.901 4.038
24 3.773 3.942 3.901
25 3.83 3.894 3.916
26 3.736 3.948 5.295
27 3.701 3.868 4.057
28 3.67 3.985 4.856
29 3.838 3.882 4.106
30 3.738 4.289 4.07
31 3.8 3.938 4.156
32 3.942 6.056 4.169
33 3.674 3.874 4.052
34 3.858 4.003 4.126
35 3.699 4.189 4.101
36 3.766 3.892 3.965
37 3.764 3.851 3.977
38 3.759 3.958 3.975
39 3.721 3.835 3.945
40 3.714 3.953 3.942
41 3.765 4.212 3.977
42 3.768 4.118
43 3.728 4.045
44 3.911
45 3.883
46 3.716
Record Lap Name Woody Chris Chris Chris
Record Lap Time 3.331 3.343 3.305 3.277
Record Lap Date 2025-01-09T20:12:35 2024-01-11T20:26:08 2024-07-04T20:06:35 2024-07-04T20:06:35
Best Lap Name Woody Woody Woody Woody
Best Lap Time 3.522 3.67 3.693 3.71