Heat 2
Kev X1 Geoff Woody
Reaction Time -- -- -- --
Best Lap 3.776 -- 3.802 3.71
Average Lap 4.205 -- 4.126 3.968
Median Lap 4.044 -- 3.974 3.864
Penalty Laps 0 0 0 0
Adjusted Laps 0.42 0 0.54 0.48
Position 3 4 2 1
Gap Leader 8.423 178.223 7.977 --
Gap Position 8.423 177.948 -- --
Led 13 0 0 44
Score 42.42 0 42.54 44.48
Total Laps 42.42 0 42.54 44.48
Lap Number Lap Time Lap Time Lap Time Lap Time
1 5.136 4.847 4.794
2 4.967 5.179 5.153
3 4.384 4.179 4.075
4 3.953 4.064 4.027
5 4.117 6.443 3.862
6 4.199 3.972 4.093
7 4.09 4.003 4.04
8 4.355 3.942 3.886
9 4.123 3.94 3.96
10 3.971 7.02 3.936
11 4.126 4.282 5.585
12 4.255 5.556 6.338
13 4.281 4.247 4.1
14 4.26 3.952 4.049
15 4.044 4.096 3.844
16 4.124 4.148 3.902
17 4.171 3.936 4.002
18 4.336 4.006 3.891
19 3.9 4.108 3.838
20 3.934 3.876 3.772
21 3.915 3.922 3.824
22 3.805 3.942 3.765
23 3.879 3.912 3.736
24 3.958 5.456 3.799
25 6.263 3.977 3.821
26 3.889 3.913 3.966
27 3.92 3.934 3.857
28 3.856 3.931 3.865
29 4.032 3.885 3.894
30 3.84 3.969 3.837
31 4.043 3.893 3.779
32 3.888 3.995 3.758
33 3.776 4.018 3.751
34 3.875 4.027 3.844
35 3.891 4.074 3.954
36 6.064 3.963 5.441
37 4.659 3.897 3.788
38 3.828 3.885 3.885
39 4.238 3.846 3.718
40 3.841 3.802 3.715
41 3.924 3.877 3.721
42 6.126 4.035 3.71
43 3.827
44 3.821
Record Lap Name Woody Chris Chris Chris
Record Lap Time 3.331 3.343 3.305 3.277
Record Lap Date 2025-01-09T20:12:35 2024-01-11T20:26:08 2024-07-04T20:06:35 2024-07-04T20:06:35
Best Lap Name Woody Woody Woody Woody
Best Lap Time 3.522 3.67 3.693 3.71