Heat 3
Geoff Kev Keith Woody
Reaction Time -- -- -- --
Best Lap 3.822 3.655 3.555 3.347
Average Lap 4.231 3.933 3.854 3.604
Median Lap 4.056 3.859 3.692 3.519
Penalty Laps 0 0 0 0
Adjusted Laps 0 0 0 0
Position 4 3 2 1
Gap Leader 30.686 16.109 12.253 --
Gap Position 13.386 3.62 12.253 --
Led 0 0 0 49
Score 42 45 46 49
Total Laps 42 45 46 49
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.905 4.433 6.888 3.761
2 4.006 3.952 3.889 3.757
3 4.049 3.813 3.808 3.653
4 4.098 3.749 3.745 3.644
5 3.902 3.655 3.852 3.59
6 4.084 3.831 3.815 3.58
7 4.135 3.698 3.948 3.538
8 4.332 4.687 3.764 4.843
9 4.283 3.932 3.676 3.692
10 3.985 3.875 3.761 3.552
11 3.822 3.851 3.878 3.536
12 4.123 3.896 3.614 3.617
13 4.02 3.736 3.622 3.514
14 4.171 5.038 4.015 3.386
15 4.029 3.975 3.667 3.699
16 4.094 3.877 3.647 3.674
17 4.018 3.958 3.708 3.543
18 4.038 3.9 3.687 3.444
19 3.992 3.856 3.715 3.424
20 3.946 3.836 3.596 3.441
21 4.066 3.786 3.618 3.379
22 4.037 3.903 3.67 3.347
23 4.158 3.914 3.577 3.406
24 3.882 3.8 5.269 3.357
25 4.504 3.825 3.709 3.457
26 3.942 3.991 3.945 3.535
27 4.019 3.925 3.683 3.376
28 7.108 3.999 3.614 4.633
29 3.946 3.981 3.628 3.55
30 3.965 3.74 3.816 3.541
31 4.305 3.759 3.694 3.455
32 4.108 3.721 3.635 3.651
33 4.101 4.107 3.555 3.464
34 3.969 3.968 3.668 3.419
35 4.82 3.82 3.691 3.421
36 3.98 3.747 3.631 4.863
37 4.091 3.946 3.629 3.519
38 3.975 3.958 3.755 3.456
39 3.977 3.813 3.778 3.437
40 6.39 3.851 3.722 3.443
41 4.247 3.85 3.673 3.705
42 4.063 3.847 3.581 3.573
43 3.774 3.59 3.462
44 4.56 3.667 3.421
45 3.859 5.319 3.382
46 3.892 3.474
47 3.452
48 4.056
49 3.492
Record Lap Name Woody Woody Chris Chris
Record Lap Time 3.278 3.313 3.166 3.145
Record Lap Date 2025-04-10T21:02:33 2025-04-10T21:02:33 2023-01-12T21:21:24 2022-12-08T21:30:51
Best Lap Name Woody Woody Woody Woody
Best Lap Time 3.289 3.324 3.38 3.347