Heat 2
Woody Kev Geoff X1
Reaction Time -- -- -- --
Best Lap 3.194 3.207 3.88 --
Average Lap 3.43 3.553 4.083 --
Median Lap 3.375 3.368 4.086 --
Penalty Laps 0 0 0 0
Adjusted Laps 0 0 0 0
Position 1 2 3 4
Gap Leader -- 3.745 31.119 178.802
Gap Position -- 3.745 26.844 181.338
Led 50 13 3 0
Score 51 50 44 0
Total Laps 51 50 44 0
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.075 3.954 4.555
2 3.686 3.373 4.417
3 3.495 3.415 4.161
4 3.567 3.59 4.173
5 3.484 3.51 4.168
6 3.392 3.675 4.431
7 3.478 3.407 4.14
8 3.478 3.323 3.975
9 3.423 3.348 4.042
10 3.473 3.542 3.93
11 3.489 3.352 3.88
12 3.415 3.544 3.887
13 3.421 3.362 3.965
14 3.318 3.357 3.978
15 3.402 5.96 4.094
16 3.367 3.304 3.983
17 3.26 3.207 4.979
18 3.279 3.261 4.195
19 3.237 3.409 4.161
20 3.492 3.273 4.323
21 3.487 3.296 4.177
22 3.2 4.164 4.207
23 3.386 3.454 3.974
24 3.354 3.393 4.045
25 3.286 3.465 4.03
26 3.379 3.247 4.226
27 3.274 3.266 4.122
28 3.2 3.602 4.094
29 3.375 4.071 3.951
30 3.288 3.42 4.037
31 3.366 3.265 4.063
32 3.207 3.43 4.133
33 3.296 3.358 4.152
34 3.255 3.327 4.04
35 3.293 3.289 4.241
36 3.266 3.229 3.958
37 3.243 3.555 3.962
38 3.194 3.736 3.981
39 4.557 3.333 4.079
40 3.326 3.264 4.149
41 3.41 3.354 4.03
42 3.325 3.718 4.101
43 5.655 3.31 4.077
44 3.297 3.464 4.072
45 3.379 3.338
46 3.404 3.703
47 3.355 3.214
48 3.25 3.34
49 3.294 7.883
50 6.552 3.341
51 3.418
Record Lap Name Woody Woody Woody Woody
Record Lap Time 3.001 2.945 2.907 2.923
Record Lap Date 2024-05-23T21:41:38 2024-05-23T21:41:38 2024-05-23T21:41:38 2024-05-23T21:41:38
Best Lap Name Woody Woody Woody Woody
Best Lap Time 3.194 3.093 3.098 3.067