Heat 1
X1 Keith Bob Empty
Reaction Time -- 0.516 0.493 --
Best Lap -- 3.967 3.991 --
Average Lap -- 4.146 4.25 --
Median Lap -- 4.021 4.069 --
Penalty Laps 0 0 0 0
Adjusted Laps 0 0.75 0.12 0
Position 3 1 2 4
Gap Leader 174.279 -- 5.336 --
Gap Position 179.614 -- 5.336 --
Led 0 35 7 0
Score 0 42.75 42.12 0
Total Laps 0 42.75 42.12 0
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.758 4.58
2 4.029 4.04
3 4.037 6.276
4 4.026 4.043
5 4.108 4.053
6 6.472 4.111
7 4.04 4.086
8 3.99 4.055
9 3.981 4.033
10 4.005 4.041
11 4.309 5.381
12 3.972 4.106
13 4.017 4.043
14 4.003 4.368
15 4.031 4.086
16 4.017 4.06
17 4.044 4.045
18 4.056 4.068
19 4.028 4.01
20 4.053 4.012
21 3.992 4.018
22 4.065 4.149
23 4.003 3.991
24 3.986 4.069
25 4.007 4.129
26 4.031 4.042
27 4.01 4.031
28 3.967 4.101
29 4.084 4.036
30 3.998 4.136
31 4.004 4.086
32 4.066 4.07
33 4.047 4.093
34 3.99 4.033
35 3.985 4.058
36 3.98 4.154
37 5.907 4.107
38 3.999 4.112
39 4.063 6.031
40 4.115 4.112
41 4.001 4.046
42 4.002 6.514
Record Lap Name Nick Keith Chris Woody
Record Lap Time 3.921 3.719 3.722 3.741
Record Lap Date 2023-02-02T21:39:02 2023-06-01T21:26:37 2022-09-01T21:28:10 2023-02-02T21:39:02
Best Lap Name -- Keith Bob
Best Lap Time -- 3.967 3.991