Heat 3
Geoff Kev Woody Nick
Reaction Time -- -- -- 0.515
Best Lap -- 3.205 -- 3.216
Average Lap -- 3.358 -- 3.368
Median Lap -- 3.314 -- 3.336
Penalty Laps 0 0 0 0
Adjusted Laps 0 0 0 0
Position 3 1 4 2
Gap Leader 178.652 -- 178.652 --
Gap Position 178.494 -- -- --
Led 0 36 0 46
Score 0 53 0 53
Total Laps 0 53 0 53
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.055 4.182
2 3.337 3.358
3 3.353 3.24
4 3.419 3.361
5 3.288 3.32
6 3.316 3.315
7 3.507 3.342
8 3.27 3.296
9 3.224 3.368
10 3.221 3.313
11 5.323 3.331
12 3.219 3.407
13 3.205 3.284
14 3.373 3.313
15 3.337 3.34
16 3.405 3.295
17 3.254 3.323
18 3.413 3.347
19 3.379 3.259
20 3.26 3.294
21 3.293 3.36
22 3.245 3.362
23 3.316 3.325
24 3.289 3.353
25 3.323 3.345
26 3.336 3.307
27 3.248 3.249
28 3.433 4.812
29 3.329 3.381
30 3.24 3.361
31 3.366 3.224
32 3.283 3.355
33 3.389 3.311
34 3.369 3.323
35 3.436 3.348
36 3.259 3.268
37 3.279 3.344
38 3.245 3.299
39 3.29 3.422
40 3.476 3.354
41 3.302 3.337
42 3.248 3.272
43 3.38 3.37
44 3.272 3.306
45 3.269 3.3
46 3.298 3.227
47 3.237 3.361
48 3.28 3.416
49 3.32 3.216
50 3.394 3.267
51 3.426 3.343
52 3.31 3.352
53 3.314 3.336
Record Lap Name Woody Woody Woody Woody
Record Lap Time 3.001 2.945 2.907 2.923
Record Lap Date 2024-05-23T21:41:38 2024-05-23T21:41:38 2024-05-23T21:41:38 2024-05-23T21:41:38
Best Lap Name -- Woody -- Woody
Best Lap Time -- 2.99 -- 2.945