Heat 9
Ian Woody George Kev
Reaction Time -- -- -- --
Best Lap 3.561 3.393 3.464 3.607
Average Lap 4.025 3.648 3.8 3.936
Median Lap 3.781 3.573 3.585 3.834
Penalty Laps 0 0 0 0
Adjusted Laps 0.81 0.43 0.55 0.82
Position 4 1 2 3
Gap Leader 18.488 -- 7.446 14.123
Gap Position 4.009 -- 7.446 6.404
Led 0 49 17 0
Score 44.81 49.43 47.55 45.82
Total Laps 44.81 49.43 47.55 45.82
Lap Number Lap Time Lap Time Lap Time Lap Time
1 6.064 4.288 5.96 4.733
2 3.924 3.826 3.705 3.932
3 3.561 3.72 3.53 7.036
4 5.027 4.17 5.227 3.997
5 3.839 3.725 3.663 3.902
6 3.751 3.66 3.633 3.988
7 3.809 3.598 3.615 3.871
8 3.702 3.643 3.595 3.875
9 3.831 3.595 3.746 3.795
10 3.928 3.573 3.547 3.803
11 3.734 3.664 3.677 3.938
12 3.708 3.726 3.498 3.829
13 3.846 3.679 4.962 3.814
14 4.61 3.606 4.036 4.169
15 3.717 3.785 3.645 3.898
16 3.652 3.61 3.524 3.964
17 3.989 3.578 3.585 3.758
18 3.699 3.494 3.573 3.785
19 3.636 3.509 3.511 3.834
20 3.875 3.518 4.541 3.808
21 3.808 3.47 3.789 3.79
22 4.381 3.642 3.56 3.607
23 4.784 3.52 3.5 3.97
24 3.774 5.999 5.06 3.844
25 3.735 3.629 3.642 3.769
26 3.803 3.632 3.525 3.701
27 6.164 3.546 3.515 3.829
28 3.769 3.573 3.555 3.933
29 3.714 3.666 3.621 3.874
30 3.761 3.587 3.464 3.816
31 3.802 3.531 3.495 3.733
32 3.678 3.527 3.479 4.165
33 3.699 3.507 3.489 3.687
34 5.214 3.508 3.696 3.866
35 3.907 3.511 3.476 3.852
36 3.663 3.526 4.794 4.016
37 3.636 3.623 3.632 3.765
38 5.396 3.625 3.677 3.702
39 3.822 3.553 3.537 3.666
40 3.745 3.47 3.531 3.75
41 3.706 3.494 4.533 3.91
42 3.726 3.474 3.524 3.736
43 3.718 3.393 3.485 3.694
44 3.788 3.49 3.511 3.882
45 3.429 3.689 3.827
46 3.441 3.563
47 3.486 3.464
48 3.439
49 3.473
Record Lap Name Chris Chris Bob Keith
Record Lap Time 3.303 3.351 3.264 3.331
Record Lap Date 2023-08-24T20:06:34 2023-08-10T20:24:41 ***NEW*** 2023-09-07T20:05:34
Best Lap Name Corky Ian Bob Woody
Best Lap Time 3.446 3.393 3.264 3.436