Heat 1
Bob George Ian Kev
Reaction Time -- 0.595 -- 0.671
Best Lap -- 3.768 -- 3.825
Average Lap -- 4.165 -- 4.137
Median Lap -- 3.989 -- 4.057
Penalty Laps 0 0 0 0
Adjusted Laps 0 0.28 0 0.52
Position 3 2 4 1
Gap Leader 179.113 -- 179.113 --
Gap Position 177.871 -- -- --
Led 0 35 0 23
Score 0 43.28 0 43.52
Total Laps 0 43.28 0 43.52
Lap Number Lap Time Lap Time Lap Time Lap Time
1 5.52 5.098
2 4.219 4.515
3 4.271 4.314
4 3.97 4.193
5 4.033 4.275
6 3.96 4.144
7 4.517 4.237
8 4.15 4.101
9 3.968 4.057
10 3.903 4.003
11 3.989 4.101
12 3.9 4.044
13 3.869 4.529
14 4.205 4.241
15 4.121 4.141
16 4.62 4.053
17 5.076 4.134
18 3.955 4.002
19 4.002 4.173
20 3.929 3.97
21 3.916 3.928
22 4.156 3.876
23 3.828 3.94
24 3.834 3.929
25 4.008 3.984
26 3.971 3.843
27 5.386 6.069
28 3.895 4.009
29 3.903 3.825
30 5.087 3.837
31 4.087 3.878
32 3.98 4.139
33 3.854 3.886
34 4.032 3.928
35 4.661 3.886
36 3.911 4.099
37 3.814 4.067
38 3.81 3.905
39 5.108 3.875
40 3.768 4.185
41 4.009 4.129
42 4.077 4.049
43 3.841 4.279
Record Lap Name Chris Chris Keith Keith
Record Lap Time 3.303 3.351 3.285 3.331
Record Lap Date 2023-08-24T20:06:34 2023-08-10T20:24:41 2023-09-07T20:05:34 2023-09-07T20:05:34
Best Lap Name -- Bob -- Bob
Best Lap Time -- 3.423 -- 3.467