Heat 4
Chris Geoff Keith X1
Reaction Time -- -- -- --
Best Lap 3.088 3.446 3.147 --
Average Lap 3.415 3.689 3.276 --
Median Lap 3.231 3.586 3.292 --
Penalty Laps 0 0 0 0
Adjusted Laps 0.21 0.07 0.8 0
Position 1 2 3 4
Gap Leader -- 14.718 52.409 181.052
Gap Position -- 14.718 39.307 120.447
Led 51 0 24 0
Score 52.21 48.07 36.8 0
Total Laps 52.21 48.07 36.8 0
Lap Number Lap Time Lap Time Lap Time Lap Time
1 3.618 4.195 3.3
2 3.376 3.59 3.469
3 3.27 3.648 3.364
4 3.283 3.513 3.296
5 3.185 3.566 3.248
6 3.172 3.573 3.361
7 3.184 3.5 3.309
8 3.116 3.584 3.252
9 3.37 5.31 3.208
10 3.206 3.689 3.243
11 3.482 5.731 3.495
12 3.142 3.578 3.223
13 4.525 3.571 5.211
14 3.278 3.617 3.36
15 3.145 3.663 3.29
16 3.241 3.54 3.35
17 3.141 3.714 3.147
18 3.092 3.656 3.343
19 3.088 3.534 3.201
20 4.514 3.636 3.529
21 3.159 3.668 3.169
22 3.187 3.532 3.243
23 3.114 3.446 3.308
24 3.284 3.516 3.379
25 3.188 3.516 3.261
26 3.198 3.448 3.23
27 3.123 3.538 3.178
28 3.216 3.504 3.159
29 3.14 3.594 3.4
30 4.387 3.638 3.369
31 3.263 3.551 3.26
32 3.182 5.43 3.199
33 3.259 3.664 3.271
34 3.413 3.52 3.212
35 3.513 3.642 3.316
36 3.519 3.57 3.294
37 9.572 3.605
38 3.262 3.587
39 3.449 3.649
40 3.335 6.428
41 3.2 3.578
42 3.203 3.625
43 3.378 3.512
44 3.349 3.612
45 3.22 3.477
46 4.964 3.567
47 3.208 3.696
48 3.191 3.493
49 3.151
50 3.248
51 3.527
52 3.221
Record Lap Name Woody Woody Woody Woody
Record Lap Time 3.001 2.945 2.907 2.923
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name Woody Woody Woody Woody
Best Lap Time 3.001 2.945 2.907 2.923