Heat 3
Keith Chris X1 Geoff
Reaction Time -- -- -- --
Best Lap 3.257 3.118 -- 3.343
Average Lap 3.988 3.473 -- 3.699
Median Lap 3.382 3.213 -- 3.492
Penalty Laps 0 0 0 0
Adjusted Laps 0 0 0 0
Position 3 1 4 2
Gap Leader 28.167 -- 180.572 12.531
Gap Position 14.48 -- 176.835 12.531
Led 1 44 0 25
Score 44 52 0 48
Total Laps 44 52 0 48
Lap Number Lap Time Lap Time Lap Time Lap Time
1 3.913 3.171 4.63
2 3.475 3.586 3.72
3 3.432 3.381 3.533
4 3.499 3.319 3.598
5 3.333 3.254 3.53
6 3.343 3.22 3.473
7 5.692 3.217 3.556
8 3.351 6.637 3.433
9 3.359 3.206 3.437
10 3.395 5.441 3.419
11 4.885 3.24 3.561
12 3.44 3.222 3.42
13 3.341 3.16 3.415
14 3.416 5.015 3.408
15 3.311 3.361 3.4
16 3.385 3.265 3.414
17 3.673 5.245 3.6
18 5.424 3.768 3.532
19 6.802 3.208 3.609
20 12.701 3.737 3.439
21 6.83 3.217 3.5
22 3.312 3.161 6.155
23 3.401 3.419 3.499
24 3.272 3.155 3.499
25 3.354 3.142 3.417
26 3.326 3.159 3.355
27 6.608 3.301 3.446
28 3.417 3.298 3.485
29 3.338 3.166 3.437
30 3.365 3.206 3.415
31 3.257 3.176 3.405
32 3.337 3.175 3.491
33 3.402 3.81 3.5
34 3.279 3.259 3.414
35 3.291 3.136 3.343
36 3.291 4.94 5.739
37 3.347 3.425 3.4
38 3.297 3.161 3.392
39 3.307 3.22 3.468
40 3.378 3.134 4.778
41 6.093 3.154 5.893
42 3.39 3.167 3.648
43 3.404 3.118 3.454
44 3.369 3.139 4.737
45 3.185 3.612
46 3.135 3.558
47 3.121 3.493
48 3.644 3.647
49 3.136
50 3.127
51 3.163
52 3.17
Record Lap Name Woody Woody Woody Woody
Record Lap Time 3.001 2.945 2.907 2.923
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name Woody Woody Woody Woody
Best Lap Time 3.001 2.945 2.907 2.923