Heat 2
X1 Keith Geoff Chris
Reaction Time -- -- -- --
Best Lap -- 3.227 3.339 3.102
Average Lap -- 3.423 3.673 3.224
Median Lap -- 3.359 3.463 3.175
Penalty Laps 0 0 0 0
Adjusted Laps 0 0 0 0
Position 4 2 3 1
Gap Leader 181.277 6.786 19.88 --
Gap Position 182.791 6.786 12.594 --
Led 0 0 2 53
Score 0 52 49 54
Total Laps 0 52 49 54
Lap Number Lap Time Lap Time Lap Time Lap Time
1 3.737 3.835 5.497
2 3.514 3.808 3.392
3 3.4 3.509 3.286
4 3.327 3.574 3.221
5 3.293 3.445 3.134
6 3.275 3.515 3.173
7 3.43 3.425 3.102
8 3.312 3.402 3.127
9 3.346 3.483 3.175
10 3.757 3.576 3.208
11 3.378 3.562 4.466
12 5.302 3.457 5.588
13 3.314 3.899 3.363
14 3.401 3.401 3.303
15 3.329 3.434 3.183
16 3.452 5.718 3.171
17 3.715 5.097 3.194
18 3.375 3.426 3.375
19 3.284 3.441 3.177
20 3.415 3.467 3.152
21 4.734 3.365 3.13
22 3.339 3.418 3.14
23 3.322 3.568 3.113
24 3.32 3.404 3.182
25 3.41 3.528 3.171
26 3.345 3.552 3.33
27 5.232 3.463 3.17
28 3.301 3.543 3.181
29 3.424 3.418 3.175
30 3.378 3.339 3.169
31 3.29 7.411 3.175
32 3.34 5.097 3.172
33 3.67 3.463 3.133
34 3.425 3.458 4.27
35 3.29 3.79 3.158
36 3.298 3.377 3.375
37 3.592 3.428 3.157
38 3.355 3.423 3.108
39 3.244 3.351 4.235
40 3.272 3.402 3.245
41 3.364 3.362 3.246
42 3.417 6.024 3.164
43 3.24 3.429 3.196
44 3.399 3.423 3.157
45 3.506 3.393 3.157
46 3.261 3.416 3.123
47 3.288 3.481 4.065
48 3.295 3.526 3.187
49 3.227 3.466 3.133
50 3.465 3.121
51 3.257 3.141
52 3.561 3.187
53 3.179
54 3.144
Record Lap Name Woody Woody Woody Woody
Record Lap Time 3.001 2.945 2.907 2.923
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name Woody Woody Woody Woody
Best Lap Time 3.001 2.945 2.907 2.923