Heat 1
Geoff X1 Chris Keith
Reaction Time 0.549 -- 0.459 0.407
Best Lap 3.383 -- 3.095 3.323
Average Lap 3.579 -- 3.294 3.653
Median Lap 3.568 -- 3.166 3.454
Penalty Laps 0 0 0 0
Adjusted Laps 16.77 0 16.52 16.71
Position 2 4 1 3
Gap Leader 12.133 175.518 -- 21.474
Gap Position 12.133 178.727 -- 9.117
Led 0 0 52 0
Score 65.77 0 68.52 63.71
Total Laps 65.77 0 68.52 63.71
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.586 3.951 3.996
2 3.578 3.251 3.392
3 3.677 3.206 3.451
4 3.682 3.191 3.355
5 3.56 3.146 3.496
6 3.454 3.156 3.372
7 3.579 3.123 3.406
8 3.645 3.178 3.718
9 3.627 3.185 3.34
10 3.736 3.132 3.636
11 3.572 5.273 3.384
12 4.973 3.175 6.143
13 3.645 5.664 3.677
14 3.478 3.192 3.469
15 3.568 3.203 3.352
16 3.58 3.156 3.445
17 3.672 3.177 3.35
18 3.839 3.169 5.296
19 3.499 3.719 3.423
20 3.541 3.141 3.504
21 3.626 3.12 3.337
22 3.574 3.117 3.431
23 3.603 3.138 3.353
24 3.529 3.117 3.379
25 3.592 3.137 3.454
26 3.56 3.173 5.576
27 3.532 3.116 6.218
28 3.525 3.193 3.72
29 3.523 3.163 3.47
30 3.518 3.126 3.637
31 3.708 3.173 3.598
32 3.452 3.095 3.553
33 3.556 3.184 6.423
34 3.591 4.745 6.568
35 3.589 3.152 3.597
36 3.478 3.146 3.746
37 3.527 3.172 3.468
38 3.478 3.145 3.445
39 3.383 3.269 3.375
40 3.443 3.302 3.473
41 3.447 6.834 3.323
42 3.522 3.215 3.384
43 3.49 3.132 3.55
44 3.571 3.105 3.378
45 3.493 3.114 3.349
46 3.573 3.128 3.381
47 3.416 3.113 3.335
48 3.474 3.183
49 3.652 3.182
50 3.111
51 3.119
52 3.111
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
Record Lap Name Woody Woody Woody Woody
Record Lap Time 3.001 2.945 2.907 2.923
Record Lap Date ***NEW*** ***NEW*** ***NEW*** ***NEW***
Best Lap Name Woody Woody Woody Woody
Best Lap Time 3.001 2.945 2.907 2.923