Heat 2
Woody Kev X1 Geoff
Reaction Time -- -- -- --
Best Lap 3.383 3.769 -- 3.717
Average Lap 3.773 4.036 -- 4.037
Median Lap 3.598 3.971 -- 3.99
Penalty Laps 0 0 0 0
Adjusted Laps 0 0 0 0
Position 1 2 4 3
Gap Leader -- 20.179 298.098 20.794
Gap Position -- 20.179 298.709 0.063
Led 51 7 0 28
Score 79 75 0 74
Total Laps 79 75 0 74
Lap Number Lap Time Lap Time Lap Time Lap Time
1 9.51 3.829 4.299
2 4.352 3.987 4.208
3 3.77 3.926 4.204
4 5.557 5.164 4.326
5 3.82 3.994 4.08
6 3.764 5.699 4.152
7 3.607 4.051 4.252
8 3.739 5.621 4.231
9 3.82 4.033 4.17
10 3.646 3.873 4.088
11 3.812 3.839 4.021
12 4.908 3.979 4.129
13 3.836 3.854 4.072
14 4.711 3.987 4.075
15 3.769 4.103 4.094
16 3.732 3.984 4.216
17 3.614 3.911 3.839
18 3.738 3.975 3.918
19 3.704 3.99 4.016
20 3.67 3.982 3.921
21 3.668 3.872 4.047
22 3.702 4.038 4.085
23 3.728 4.119 4.125
24 3.716 3.99 4.099
25 3.725 3.971 3.987
26 3.714 3.97 3.885
27 3.691 3.926 4.021
28 3.673 4.087 4.008
29 3.758 4.013 4.044
30 3.673 3.869 3.892
31 3.661 3.817 3.941
32 3.546 4.038 4.177
33 3.469 3.926 3.963
34 3.391 3.828 3.944
35 3.451 3.916 3.919
36 3.497 3.953 3.918
37 3.543 3.934 3.916
38 3.512 3.798 4.004
39 3.537 3.777 3.908
40 3.508 3.867 4.046
41 3.473 4.022 3.923
42 3.435 4.377 4.104
43 3.431 5.181 4.08
44 3.731 4.154 3.924
45 3.648 3.854 3.952
46 3.598 3.879 3.892
47 3.485 3.787 5.56
48 3.537 4.084 4.171
49 3.699 4.081 3.992
50 3.754 3.988 3.998
51 3.622 3.941 4.062
52 3.506 3.904 3.878
53 3.521 3.989 3.901
54 3.529 3.902 3.917
55 3.479 3.905 4.009
56 3.508 3.933 3.962
57 3.496 3.988 3.882
58 3.537 3.886 3.898
59 3.48 3.816 3.967
60 3.49 3.993 3.898
61 3.453 4.373 3.841
62 3.423 3.808 5.18
63 3.501 3.933 3.936
64 3.406 3.976 3.881
65 3.383 3.96 3.977
66 5.521 4.013 3.717
67 3.502 3.867 3.943
68 3.475 3.963 3.874
69 3.43 3.769 3.871
70 3.47 4.106 3.765
71 3.398 4.023 4.015
72 3.464 3.855 3.784
73 3.454 3.977 3.854
74 3.479 3.909 3.861
75 5.296 3.998
76 3.523
77 3.556
78 3.616
79 3.548
Record Lap Name Chris Chris Woody Chris
Record Lap Time 3.239 3.226 3.198 3.225
Record Lap Date 2022-08-18T21:14:46 2024-02-15T21:45:39 ***NEW*** 2023-02-16T21:34:43
Best Lap Name Chris Woody Woody Woody
Best Lap Time 3.284 3.242 3.198 3.226