Heat 4
Nick Kev Woody Geoff
Reaction Time -- -- -- --
Best Lap 3.639 3.708 3.461 3.576
Average Lap 3.923 3.963 3.657 4.307
Median Lap 3.823 3.859 3.572 3.747
Penalty Laps 0 0 0 0
Adjusted Laps 0.43 0.52 0.09 0.44
Position 2 3 1 4
Gap Leader 14.334 21.812 -- 33.208
Gap Position 14.334 7.318 -- 9.331
Led 0 0 49 0
Score 45.43 43.52 49.09 41.44
Total Laps 45.43 43.52 49.09 41.44
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.403 6.578 4.24 4.527
2 3.823 3.804 3.636 3.681
3 3.731 3.762 3.536 3.71
4 3.661 3.762 3.607 3.673
5 3.655 3.795 3.546 3.666
6 3.763 3.73 3.53 3.674
7 3.718 6.554 3.572 5.777
8 5.71 3.984 3.986 3.852
9 3.684 3.965 3.75 3.66
10 3.705 3.965 3.571 3.639
11 3.857 3.847 3.506 3.859
12 3.726 3.795 3.545 3.747
13 3.752 3.739 3.527 3.714
14 3.654 3.876 3.584 3.882
15 3.996 5.746 3.604 3.634
16 6.593 3.859 3.547 3.589
17 3.892 3.861 3.579 3.612
18 3.899 3.77 3.514 3.576
19 3.786 3.899 3.528 3.8
20 3.763 5.118 3.461 3.625
21 4.411 3.822 3.501 3.619
22 3.717 4.742 3.58 3.515
23 4.351 3.749 3.495 3.667
24 3.818 6.78 3.514 3.556
25 4.441 3.928 3.503 3.699
26 3.874 3.781 3.775 6.604
27 3.876 3.833 3.513 6.543
28 3.983 3.791 3.606 13.907
29 3.887 3.801 3.579 3.811
30 3.982 3.761 3.682 8.696
31 3.957 4.005 3.694 4.133
32 3.919 3.708 3.681 5.217
33 3.994 3.786 3.712 3.789
34 3.709 3.95 3.487 3.883
35 3.817 3.906 3.685 3.968
36 3.959 3.879 6.963 4.01
37 3.793 3.873 3.63 3.827
38 3.858 3.876 3.493 3.905
39 3.767 3.852 3.699 3.76
40 3.639 3.723 3.608 3.739
41 3.731 3.908 3.632 3.741
42 3.824 3.859 3.537
43 3.738 4.048 3.546
44 3.841 3.472
45 3.721 3.567
46 3.587
47 3.592
48 3.506
49 3.529
Record Lap Name Woody Chris Chris Chris
Record Lap Time 3.331 3.343 3.305 3.277
Record Lap Date 2025-01-09T20:12:35 2024-01-11T20:26:08 2024-07-04T20:06:35 2024-07-04T20:06:35
Best Lap Name Woody Woody Woody Geoff
Best Lap Time 3.521 3.466 3.461 3.576