Heat 3
Woody Nick Geoff Kev
Reaction Time -- -- -- --
Best Lap 3.521 3.543 3.537 3.588
Average Lap 3.657 3.668 3.751 3.873
Median Lap 3.664 3.657 3.692 3.725
Penalty Laps 0 0 0 0
Adjusted Laps 0.7 0.11 0.99 0.7
Position 1 2 4 3
Gap Leader -- 2.07 11.648 13.249
Gap Position -- 2.07 3.751 11.179
Led 48 24 0 0
Score 48.7 48.11 44.99 45.7
Total Laps 48.7 48.11 44.99 45.7
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.239 4.444 4.698 4.606
2 3.73 3.649 3.699 3.779
3 3.666 3.65 3.756 3.781
4 3.711 3.683 10.607 5.758
5 3.783 3.964 3.811 7.304
6 3.729 4.018 3.774 3.7
7 3.641 3.656 3.688 5.833
8 3.738 3.607 3.678 3.898
9 3.625 3.612 3.652 3.639
10 3.636 3.554 3.679 3.659
11 3.694 3.562 4.928 3.784
12 3.706 3.648 3.787 4.988
13 3.647 5.638 3.769 3.719
14 3.721 3.616 3.838 3.692
15 3.675 3.675 3.751 3.758
16 3.688 3.543 3.714 3.718
17 3.594 3.634 3.717 3.628
18 3.765 3.686 3.697 3.618
19 3.733 3.607 3.606 3.679
20 3.825 3.604 6.11 3.76
21 3.568 3.618 3.679 3.694
22 3.609 3.606 3.728 3.777
23 3.811 3.604 3.646 3.726
24 3.721 3.705 3.673 3.816
25 3.728 3.61 3.63 3.723
26 3.596 3.751 3.641 5.747
27 3.533 3.623 3.783 3.853
28 3.663 3.699 3.623 3.79
29 3.56 3.774 3.541 3.586
30 3.547 3.837 3.614 3.675
31 3.594 3.721 3.645 3.728
32 4.348 3.719 3.723 3.785
33 3.633 3.63 3.652 3.691
34 3.649 3.623 3.714 3.647
35 3.714 3.703 3.656 3.654
36 3.569 3.609 3.537 3.601
37 3.521 3.618 3.6 3.756
38 3.592 3.648 3.749 3.746
39 3.655 3.673 3.652 3.725
40 3.583 3.659 3.633 3.69
41 3.701 3.705 3.682 3.588
42 3.673 3.716 3.562 3.687
43 3.677 3.66 4.019 3.678
44 3.634 3.747 3.76 3.742
45 3.655 3.699 3.682
46 4.24 4
47 3.578 3.634
48 3.561 3.888
Record Lap Name Woody Chris Chris Chris
Record Lap Time 3.331 3.343 3.305 3.277
Record Lap Date 2025-01-09T20:12:35 2024-01-11T20:26:08 2024-07-04T20:06:35 2024-07-04T20:06:35
Best Lap Name Woody Woody Woody Geoff
Best Lap Time 3.521 3.466 3.461 3.576