Heat 1
Kev Geoff Nick Woody
Reaction Time 0.53 0.52 0.53 0.477
Best Lap 3.674 3.623 3.627 3.628
Average Lap 4.012 3.957 3.871 3.84
Median Lap 3.931 3.856 3.768 3.798
Penalty Laps 0 0 0 0
Adjusted Laps 0.53 0.82 0.89 0.62
Position 4 3 2 1
Gap Leader 8.018 7.06 2.656 --
Gap Position 0.848 4.318 2.656 --
Led 0 0 38 45
Score 44.53 44.82 45.89 46.62
Total Laps 44.53 44.82 45.89 46.62
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.788 4.89 4.471 4.444
2 3.882 4.014 3.752 4.468
3 3.979 4.462 3.8 4.159
4 4.163 3.861 3.741 3.862
5 3.804 3.803 3.768 3.736
6 3.793 3.848 3.798 3.735
7 6.136 3.854 3.689 3.674
8 3.967 3.775 3.717 3.999
9 4.056 3.787 3.766 3.883
10 3.858 3.838 3.704 3.836
11 3.926 3.725 3.725 3.807
12 3.967 8.013 3.702 3.771
13 4.179 5.277 3.81 4.021
14 4.128 3.891 3.84 3.853
15 3.771 3.75 5.648 3.862
16 3.778 3.771 3.768 3.704
17 3.706 3.677 3.695 3.672
18 3.771 3.707 3.645 3.635
19 3.755 3.734 3.697 3.628
20 3.861 3.685 3.649 5.561
21 3.856 3.646 3.806 3.768
22 3.827 3.623 3.73 3.701
23 5.422 3.562 3.67 3.686
24 3.759 4.504 5.807 3.722
25 4.172 3.874 4.398 3.852
26 3.937 4.579 3.886 3.881
27 4.206 4.014 3.848 3.719
28 3.792 3.87 3.767 3.956
29 3.943 3.906 3.713 3.871
30 3.952 3.903 3.627 3.773
31 4.744 3.895 3.647 3.712
32 3.943 3.874 6.012 3.815
33 3.993 3.84 3.797 3.815
34 3.939 3.861 3.789 3.802
35 4.166 3.822 3.79 3.855
36 3.762 3.916 3.715 3.741
37 3.993 4.022 3.654 3.725
38 3.83 3.859 3.766 3.835
39 3.91 3.859 3.79 3.831
40 4.112 3.775 3.73 3.722
41 3.768 3.771 3.775 3.81
42 3.674 3.756 3.781 3.788
43 3.843 3.891 3.795 3.718
44 3.797 3.776 3.809 3.716
45 3.91 3.795
46 3.694
Record Lap Name Woody Chris Chris Chris
Record Lap Time 3.331 3.343 3.305 3.277
Record Lap Date 2025-01-09T20:12:35 2024-01-11T20:26:08 2024-07-04T20:06:35 2024-07-04T20:06:35
Best Lap Name Woody Woody Woody Geoff
Best Lap Time 3.521 3.466 3.461 3.576