Heat 2
Chris Geoff Empty Empty
Reaction Time 0.458 -- -- --
Best Lap 3.76 3.988 -- --
Average Lap 3.856 4.253 -- --
Median Lap 3.842 4.218 -- --
Penalty Laps 0 0 0 0
Adjusted Laps 0.28 0.72 0 0
Position 1 2 3 4
Gap Leader -- 22.94 -- --
Gap Position -- 22.94 -- --
Led 46 0 0 0
Score 46.28 40.72 0 0
Total Laps 46.28 40.72 0 0
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.429 4.969
2 3.853 4.06
3 3.79 4.232
4 4.026 4.322
5 3.835 4.165
6 3.869 4.101
7 3.834 4.02
8 3.855 4.198
9 3.837 4.22
10 3.848 4.198
11 3.88 4.246
12 3.843 4.211
13 3.873 4.326
14 3.843 4.923
15 3.838 4.189
16 3.929 4.167
17 3.799 4.217
18 3.812 4.253
19 3.786 6.543
20 3.822 4.213
21 3.883 4.32
22 3.941 4.172
23 3.864 4.083
24 3.818 4.226
25 3.845 4.271
26 3.864 4.229
27 3.872 4.024
28 3.862 4.166
29 3.798 4.237
30 3.832 4.279
31 3.901 4.105
32 3.76 4.253
33 3.84 4.123
34 3.832 6.595
35 3.854 4.247
36 3.831 4.282
37 3.82 3.988
38 5.725 3.998
39 3.82 4.214
40 3.845 7.172
41 3.803
42 3.834
43 3.762
44 3.828
45 3.9
46 3.8
Record Lap Name Woody Chris Chris Chris
Record Lap Time 3.739 3.687 3.71 3.695
Record Lap Date ***NEW*** ***NEW*** 2025-03-20T21:03:30 2025-03-20T21:03:30
Best Lap Name Woody Chris
Best Lap Time 3.739 3.687