Heat 1
Geoff Woody Empty Empty
Reaction Time 0.513 0.464 -- --
Best Lap 4.013 3.774 -- --
Average Lap 4.291 4.095 -- --
Median Lap 4.272 3.921 -- --
Penalty Laps 0 0 0 0
Adjusted Laps 0.7 0.56 0 0
Position 2 1 3 4
Gap Leader 7.898 -- -- --
Gap Position 7.898 -- -- --
Led 2 43 0 0
Score 41.7 43.56 0 0
Total Laps 41.7 43.56 0 0
Lap Number Lap Time Lap Time Lap Time Lap Time
1 5.077 4.419
2 4.496 5.731
3 4.485 3.936
4 4.353 3.941
5 5.171 5.363
6 4.354 3.874
7 4.22 3.872
8 4.143 3.874
9 4.257 3.838
10 4.182 3.823
11 4.184 3.774
12 4.141 3.881
13 4.272 3.89
14 4.224 3.909
15 4.192 5.692
16 4.126 4.096
17 4.473 3.836
18 4.566 3.898
19 4.463 3.88
20 4.493 3.878
21 4.322 4.412
22 4.151 3.939
23 4.013 3.826
24 4.214 5.943
25 4.162 3.984
26 4.215 3.892
27 4.258 3.833
28 4.388 4.034
29 4.177 3.895
30 4.221 3.978
31 4.164 3.954
32 4.292 3.846
33 4.146 3.931
34 4.303 3.921
35 4.272 3.853
36 4.285 3.927
37 4.271 4
38 4.287 4.002
39 4.286 3.839
40 4.342 5.353
41 4.363 4.071
42 3.967
43 3.883
Record Lap Name Woody Chris Chris Chris
Record Lap Time 3.739 3.687 3.71 3.695
Record Lap Date ***NEW*** ***NEW*** 2025-03-20T21:03:30 2025-03-20T21:03:30
Best Lap Name Woody Chris
Best Lap Time 3.739 3.687