Heat 3
Empty Empty Chris Geoff
Reaction Time -- -- 0.456 --
Best Lap -- -- 3.71 4.128
Average Lap -- -- 3.848 4.273
Median Lap -- -- 3.769 4.27
Penalty Laps 0 0 0 0
Adjusted Laps 0 0 0.55 0.82
Position 3 4 1 2
Gap Leader -- -- -- 19.907
Gap Position -- -- -- 19.907
Led 0 0 46 0
Score 0 0 46.55 41.82
Total Laps 0 0 46.55 41.82
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.824 5.265
2 3.862 4.252
3 3.818 4.396
4 3.741 4.463
5 3.749 4.481
6 3.732 4.317
7 3.71 4.382
8 3.761 4.406
9 4.611 4.355
10 3.816 4.236
11 3.788 4.173
12 3.771 4.213
13 3.751 4.322
14 3.721 4.146
15 3.917 4.167
16 3.809 4.201
17 3.755 4.294
18 3.747 4.22
19 3.929 4.206
20 3.862 4.208
21 3.762 4.28
22 3.747 4.303
23 3.746 4.283
24 3.767 4.27
25 3.789 4.248
26 3.883 4.319
27 3.813 4.128
28 3.739 4.354
29 3.831 4.311
30 3.795 4.279
31 3.787 4.301
32 3.761 4.253
33 3.789 4.268
34 3.713 4.206
35 3.738 4.264
36 3.741 4.256
37 3.867 4.219
38 3.743 4.288
39 3.743 4.262
40 3.743 4.29
41 3.764 4.242
42 3.792
43 3.79
44 3.755
45 5.633
46 3.882
Record Lap Name Woody Chris Chris Chris
Record Lap Time 3.739 3.687 3.71 3.695
Record Lap Date 2025-03-20T21:26:50 2025-03-20T21:26:50 ***NEW*** ***NEW***
Best Lap Name -- -- Chris Chris
Best Lap Time -- -- 3.71 3.695