Heat 2
Empty Empty Geoff Woody
Reaction Time -- -- 0.632 --
Best Lap -- -- 4.019 3.779
Average Lap -- -- 4.627 3.9
Median Lap -- -- 4.371 3.865
Penalty Laps 0 0 0 0
Adjusted Laps 0 0 0.7 0.06
Position 3 4 2 1
Gap Leader -- -- 34.082 --
Gap Position -- -- 34.082 --
Led 0 0 1 45
Score 0 0 37.7 45.06
Total Laps 0 0 37.7 45.06
Lap Number Lap Time Lap Time Lap Time Lap Time
1 5.161 4.661
2 5.299 3.93
3 5.523 4.159
4 4.312 3.866
5 4.413 3.914
6 4.254 3.963
7 5.065 3.897
8 4.338 3.936
9 5.195 3.839
10 4.122 3.903
11 5.878 3.792
12 4.485 3.949
13 4.047 4.005
14 4.123 3.937
15 4.225 3.931
16 6.036 3.856
17 7.893 3.85
18 4.108 3.854
19 4.082 5.062
20 4.019 6.809
21 5.141 3.867
22 5.975 3.865
23 4.243 3.881
24 5.336 3.738
25 4.123 3.954
26 5.441 3.779
27 4.264 4.828
28 4.13 3.826
29 4.119 3.88
30 4.139 3.85
31 4.292 3.949
32 4.371 3.862
33 5.946 3.846
34 4.596 3.826
35 4.529 3.805
36 5.675 3.824
37 4.318 3.808
38 3.821
39 3.844
40 3.817
41 3.816
42 3.837
43 3.845
44 3.805
45 3.869
Record Lap Name Woody Chris Chris Chris
Record Lap Time 3.739 3.687 3.71 3.695
Record Lap Date 2025-03-20T21:26:50 2025-03-20T21:26:50 ***NEW*** ***NEW***
Best Lap Name -- -- Chris Chris
Best Lap Time -- -- 3.71 3.695