Heat 3
Empty Empty Woody Geoff
Reaction Time -- -- 0.58 --
Best Lap -- -- 4.628 4.574
Average Lap -- -- 5.051 5.116
Median Lap -- -- 4.842 4.982
Penalty Laps 0 0 0 0
Adjusted Laps 0 0 0.34 0.61
Position 3 4 1 2
Gap Leader -- -- -- 8.71
Gap Position -- -- -- 8.71
Led 0 0 35 18
Score 0 0 35.34 33.61
Total Laps 0 0 35.34 33.61
Lap Number Lap Time Lap Time Lap Time Lap Time
1 7.766 9.833
2 4.933 4.907
3 4.97 4.917
4 4.831 4.861
5 4.775 4.699
6 4.763 6.243
7 4.678 4.574
8 4.732 5.928
9 4.589 5.035
10 8.744 4.982
11 5.055 4.995
12 4.858 4.944
13 4.728 5.159
14 5.041 5.203
15 5.197 5.03
16 4.878 4.829
17 4.737 4.951
18 4.755 4.745
19 4.739 6.609
20 4.893 4.882
21 4.698 7.936
22 4.849 5.066
23 4.628 5.053
24 7.148 4.962
25 4.906 6.915
26 4.758 4.741
27 4.838 4.841
28 4.842 5.121
29 4.904 5.08
30 4.782 4.895
31 4.729 4.952
32 4.934 5.152
33 4.954 4.938
34 5.033
35 4.836
Record Lap Name Woody Chris Chris Chris
Record Lap Time 3.739 3.687 3.71 3.695
Record Lap Date 2025-03-20T21:26:50 2025-03-20T21:26:50 2025-03-20T21:03:30 2025-03-20T21:03:30
Best Lap Name -- -- Chris Woody
Best Lap Time -- -- 4.521 4.485