Heat 3
Geoff Woody Empty Empty
Reaction Time 0.531 -- -- --
Best Lap 4.697 4.903 -- --
Average Lap 5.009 5.151 -- --
Median Lap 4.999 5.131 -- --
Penalty Laps 0 0 0 0
Adjusted Laps 0.87 0.03 0 0
Position 2 1 3 4
Gap Leader 5.009 -- -- --
Gap Position 5.009 -- -- --
Led 33 27 0 0
Score 33.87 34.03 0 0
Total Laps 33.87 34.03 0 0
Lap Number Lap Time Lap Time Lap Time Lap Time
1 5.512 6.171
2 6.277 5.756
3 5.202 5.319
4 5.117 5.08
5 4.999 5.047
6 4.768 4.949
7 4.846 4.96
8 5.527 5.033
9 6.417 5.301
10 4.777 5.204
11 4.823 5.141
12 6.272 5.068
13 4.916 5.105
14 4.89 4.979
15 5.567 4.859
16 4.98 5.012
17 4.886 5.152
18 6.685 5.279
19 6.736 6.974
20 4.898 5.529
21 5.091 5.36
22 5.038 4.903
23 4.883 5.01
24 4.879 5.121
25 4.934 5.159
26 5.774 5.107
27 4.697 5.314
28 5.792 5.065
29 6.727 6.7
30 4.876 5.175
31 4.821 5.042
32 4.964 5.078
33 5.102 6.006
34 5.527
Record Lap Name Woody Chris Chris Chris
Record Lap Time 3.739 3.687 3.71 3.695
Record Lap Date 2025-03-20T21:26:50 2025-03-20T21:26:50 2025-03-20T21:03:30 2025-03-20T21:03:30
Best Lap Name Nick Chris
Best Lap Time 4.695 4.741