Heat 4
Geoff Woody Nick Kev
Reaction Time -- -- -- --
Best Lap 3.793 3.45 3.45 3.589
Average Lap 4.328 3.591 3.594 3.71
Median Lap 4.02 3.582 3.588 3.715
Penalty Laps 0 0 0 0
Adjusted Laps 0.42 0.32 0.29 0.2
Position 4 2 1 3
Gap Leader 37.67 7.183 -- 7.679
Gap Position 28.755 7.183 -- 0.733
Led 1 24 42 0
Score 40.42 47.32 49.29 47.2
Total Laps 40.42 47.32 49.29 47.2
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.471 4.569 5.201 5.067
2 4.652 3.897 3.932 4.157
3 4.64 3.738 3.754 3.733
4 4.876 3.669 3.907 3.734
5 4.058 3.787 4.361 4.196
6 3.99 3.687 3.591 3.814
7 7.351 3.692 3.595 3.76
8 4.135 3.556 4.428 3.76
9 4.065 3.623 3.722 3.732
10 3.949 3.577 3.554 3.7
11 7.272 3.576 3.587 3.664
12 4.19 3.622 3.45 3.76
13 4.15 3.548 3.457 3.663
14 7.38 3.572 3.586 3.641
15 5.374 3.592 3.575 3.601
16 4.077 3.514 3.538 3.62
17 3.943 3.476 3.506 3.615
18 3.905 3.61 3.607 3.73
19 3.985 3.755 3.582 3.895
20 3.793 3.58 3.403 4.195
21 4.759 3.512 3.545 3.715
22 3.938 3.488 3.555 3.59
23 3.923 3.552 3.582 3.629
24 4.835 3.527 3.606 3.696
25 3.938 3.567 3.588 6.344
26 3.96 7.616 3.671 3.917
27 4.884 3.559 3.699 3.667
28 3.947 3.663 3.721 3.798
29 3.968 3.572 3.65 3.591
30 4.002 3.858 3.436 3.714
31 3.979 3.582 3.561 3.639
32 3.876 3.647 3.495 3.737
33 3.84 3.585 3.618 3.877
34 3.946 3.623 3.592 3.631
35 3.829 3.58 3.606 3.664
36 3.965 3.55 3.544 3.726
37 5.297 3.569 3.576 3.589
38 3.953 3.573 3.52 3.664
39 5.234 3.45 3.491 3.606
40 4.037 3.537 3.6 3.761
41 3.586 3.49 3.993
42 6.535 3.61 3.675
43 3.828 3.657 3.593
44 3.968 3.568 3.744
45 3.569 3.909 3.609
46 4.89 3.561 4.005
47 3.548 3.592 3.697
48 3.807
49 3.462
Record Lap Name Woody Chris Chris Chris
Record Lap Time 3.331 3.343 3.305 3.277
Record Lap Date 2025-01-09T20:12:35 2024-01-11T20:26:08 2024-07-04T20:06:35 2024-07-04T20:06:35
Best Lap Name Nick Woody Woody Woody
Best Lap Time 3.566 3.45 3.45 3.524