Heat 3
Nick Geoff Kev Woody
Reaction Time -- -- -- --
Best Lap 3.566 3.754 3.616 3.524
Average Lap 3.798 4.085 3.749 3.745
Median Lap 3.727 3.928 3.719 3.638
Penalty Laps 0 0 0 0
Adjusted Laps 0.55 0.93 0.83 0.89
Position 3 4 2 1
Gap Leader 8.94 20.009 0.198 --
Gap Position 8.742 10.496 0.198 --
Led 1 0 0 47
Score 45.55 42.93 47.83 47.89
Total Laps 45.55 42.93 47.83 47.89
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.404 4.866 4.843 4.278
2 3.721 4.001 3.884 3.809
3 3.727 3.754 3.749 3.686
4 3.673 3.862 3.729 3.639
5 3.666 5.876 3.693 3.65
6 3.712 6.725 3.649 3.769
7 7.464 3.942 4.227 3.966
8 3.777 6.369 3.73 3.861
9 3.78 4.143 3.695 3.687
10 3.748 5.262 3.844 3.638
11 3.536 5.18 3.881 3.645
12 3.685 4.033 3.63 3.536
13 4.816 3.887 3.719 3.705
14 3.718 3.831 3.909 3.513
15 3.719 3.867 3.839 3.702
16 3.702 3.781 3.843 3.648
17 3.621 3.832 3.923 3.614
18 3.566 3.833 3.728 3.615
19 3.641 3.876 3.751 3.7
20 3.6 3.862 3.7 3.602
21 3.621 3.934 3.713 3.556
22 3.648 3.891 3.765 3.524
23 3.682 3.705 3.653 3.552
24 3.886 3.995 3.678 3.54
25 3.737 3.977 3.632 3.855
26 4.091 3.978 3.723 3.551
27 3.665 3.938 4.219 4.469
28 3.697 3.923 3.762 3.593
29 3.709 3.868 3.655 3.587
30 3.641 3.914 3.629 3.579
31 3.698 3.99 3.747 3.608
32 3.765 3.773 3.692 3.558
33 4.88 3.949 3.637 3.683
34 6.404 3.92 3.401 3.594
35 4.079 3.947 3.704 3.571
36 3.844 4.002 3.724 5.461
37 3.736 3.848 3.705 3.768
38 3.69 3.869 3.71 3.558
39 3.9 3.622 3.855 3.577
40 3.736 3.932 3.718 3.585
41 4.493 3.851 3.724 5.832
42 3.799 5.641 3.783 3.702
43 3.759 3.464 3.55
44 3.822 3.683 3.652
45 3.749 3.616 3.619
46 3.665 3.656
47 3.639 3.621
Record Lap Name Woody Chris Chris Chris
Record Lap Time 3.331 3.343 3.305 3.277
Record Lap Date 2025-01-09T20:12:35 2024-01-11T20:26:08 2024-07-04T20:06:35 2024-07-04T20:06:35
Best Lap Name Nick Woody Woody Woody
Best Lap Time 3.566 3.45 3.45 3.524