Heat 2
Kev Nick Woody Geoff
Reaction Time -- -- -- --
Best Lap 3.715 3.612 3.45 3.768
Average Lap 4.127 3.748 3.687 3.955
Median Lap 3.98 3.716 3.58 3.934
Penalty Laps 0 0 0 0
Adjusted Laps 0.08 0.79 0.55 0.25
Position 4 2 1 3
Gap Leader 26.413 6.665 -- 17.608
Gap Position 8.115 6.665 -- 10.529
Led 1 1 47 1
Score 42.08 46.79 48.55 44.25
Total Laps 42.08 46.79 48.55 44.25
Lap Number Lap Time Lap Time Lap Time Lap Time
1 5.138 4.695 4.442 5.577
2 4.377 4.096 3.919 4.596
3 4.782 3.99 3.934 4.918
4 4.249 3.719 4.053 4.141
5 4.104 3.726 3.619 3.911
6 3.852 3.709 3.597 4.817
7 4.135 3.628 3.612 4.06
8 5.949 3.695 3.684 3.973
9 4.231 5.757 3.565 4.089
10 3.985 3.939 3.523 3.913
11 3.959 3.746 3.678 3.863
12 3.939 3.711 3.688 3.94
13 3.887 3.681 3.57 3.959
14 3.812 3.747 3.558 3.886
15 3.886 3.612 3.518 3.83
16 3.844 3.652 3.522 3.803
17 3.715 3.669 3.504 3.793
18 3.955 3.637 3.645 3.964
19 6.897 3.686 3.493 5.715
20 4.341 3.637 3.603 4.034
21 3.95 4.5 3.53 3.896
22 4.007 4.012 3.699 4.045
23 3.976 3.901 6.426 3.775
24 6.002 3.627 3.508 3.793
25 6.246 3.619 3.521 3.772
26 4.032 3.625 3.45 4.35
27 3.935 3.754 3.473 4.288
28 3.805 4.735 3.517 3.984
29 3.837 3.755 3.449 3.932
30 3.971 3.713 3.613 3.884
31 3.872 3.746 3.586 3.844
32 3.896 3.787 3.558 3.946
33 4.794 3.68 3.542 3.818
34 4.42 3.696 3.594 3.826
35 3.906 3.675 3.518 5.011
36 3.905 3.744 3.49 4.036
37 3.939 4.354 3.515 3.933
38 4.156 4.058 5.374 3.82
39 4.17 3.801 3.809 3.768
40 4.079 3.791 3.664 3.869
41 3.939 3.807 3.645 3.935
42 3.997 3.67 3.635 4.067
43 3.68 3.638 3.799
44 3.668 3.499 3.838
45 3.62 3.461
46 3.64 3.642
47 3.574
48 3.563
Record Lap Name Woody Chris Chris Chris
Record Lap Time 3.331 3.343 3.305 3.277
Record Lap Date 2025-01-09T20:12:35 2024-01-11T20:26:08 2024-07-04T20:06:35 2024-07-04T20:06:35
Best Lap Name Nick Woody Woody Woody
Best Lap Time 3.566 3.45 3.45 3.524