Heat 1
Empty Woody Empty Chris
Reaction Time -- 0.422 -- 0.506
Best Lap -- 3.002 -- 3.112
Average Lap -- 3.277 -- 3.189
Median Lap -- 3.137 -- 3.171
Penalty Laps 0 0 0 0
Adjusted Laps 0 0.94 0 0.25
Position 3 2 4 1
Gap Leader -- 4.312 -- --
Gap Position -- 4.312 -- --
Led 0 0 0 56
Score 0 54.94 0 56.25
Total Laps 0 54.94 0 56.25
Lap Number Lap Time Lap Time Lap Time Lap Time
1 3.954 3.898
2 5.633 3.35
3 3.356 3.408
4 3.116 3.258
5 3.104 3.166
6 3.165 3.207
7 3.075 3.231
8 3.091 3.142
9 3.053 3.148
10 3.043 3.173
11 3.002 3.164
12 3.484 3.177
13 3.083 3.174
14 3.112 3.148
15 3.073 3.138
16 3.11 3.144
17 3.163 3.112
18 3.141 3.137
19 3.12 3.128
20 3.133 3.114
21 3.207 3.123
22 3.343 3.746
23 4.972 3.183
24 3.211 3.22
25 3.234 3.187
26 3.206 3.2
27 3.217 3.149
28 3.212 3.178
29 3.153 3.151
30 3.112 3.166
31 3.113 3.169
32 3.182 3.129
33 3.102 3.15
34 3.151 3.187
35 3.115 3.174
36 3.164 3.188
37 3.175 3.213
38 3.164 3.185
39 3.141 3.168
40 3.168 3.212
41 3.115 3.204
42 5.189 3.169
43 3.12 3.203
44 3.145 3.149
45 3.082 3.198
46 3.12 3.173
47 3.092 3.19
48 3.167 3.149
49 3.074 3.156
50 3.072 3.152
51 3.169 3.18
52 3.053 3.139
53 3.055 3.131
54 3.086 3.126
55 3.175
56 3.146
Record Lap Name Chris Woody Woody Woody
Record Lap Time 3.112 3.002 3.03 3.03
Record Lap Date 2024-06-27T21:29:01 ***NEW*** ***NEW*** ***NEW***
Best Lap Name -- Woody -- Woody
Best Lap Time -- 3.002 -- 3.03