Heat 4
Nick Empty Chris Empty
Reaction Time 0.509 -- 0.504 --
Best Lap 3.271 -- 3.051 --
Average Lap 3.4 -- 3.232 --
Median Lap 3.359 -- 3.125 --
Penalty Laps 0 0 0 0
Adjusted Laps 0.86 0 0.69 0
Position 2 3 1 4
Gap Leader 9.235 -- -- --
Gap Position 9.235 -- -- --
Led 0 0 55 0
Score 52.86 0 55.69 0
Total Laps 52.86 0 55.69 0
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.129 3.946
2 3.35 3.22
3 3.467 3.231
4 3.368 3.176
5 3.292 3.139
6 3.333 3.192
7 3.34 3.15
8 3.398 3.116
9 3.353 3.116
10 3.367 3.087
11 3.34 3.084
12 3.455 3.107
13 3.406 3.165
14 3.371 3.139
15 3.365 3.115
16 3.358 3.123
17 3.359 3.16
18 3.955 3.117
19 3.495 6.124
20 3.329 3.125
21 3.366 3.148
22 3.292 3.118
23 3.312 3.145
24 3.363 3.12
25 3.445 3.18
26 3.275 3.135
27 3.378 3.142
28 3.307 3.149
29 3.34 3.278
30 3.44 3.133
31 3.685 3.14
32 3.498 3.11
33 3.32 3.111
34 3.317 3.104
35 3.304 3.107
36 3.391 3.091
37 3.311 3.079
38 3.514 3.136
39 3.344 3.15
40 3.273 3.141
41 3.631 3.08
42 3.403 3.082
43 3.327 3.103
44 3.359 3.19
45 3.381 3.06
46 3.328 3.09
47 3.358 3.078
48 3.378 3.051
49 3.271 3.061
50 3.319 4.88
51 3.352 3.27
52 3.378 3.13
53 3.102
54 3.115
55 3.114
Record Lap Name Chris Woody Woody
Record Lap Time 3.112 3.002 3.03
Record Lap Date ***NEW*** 2024-06-27T22:02:18 2024-06-27T22:02:18
Best Lap Name Chris -- Chris
Best Lap Time 3.112 -- 3.051