Heat 3
Chris Empty Woody Empty
Reaction Time 0.47 -- 0.447 --
Best Lap 3.112 -- 3.111 --
Average Lap 3.304 -- 3.298 --
Median Lap 3.195 -- 3.294 --
Penalty Laps 0 0 0 0
Adjusted Laps 0.13 0 0.09 0
Position 1 3 2 4
Gap Leader -- -- 0.057 --
Gap Position -- -- 0.057 --
Led 37 0 17 0
Score 54.13 0 54.09 0
Total Laps 54.13 0 54.09 0
Lap Number Lap Time Lap Time Lap Time Lap Time
1 3.948 4.742
2 3.311 3.299
3 3.196 3.214
4 3.201 3.163
5 3.219 3.116
6 3.236 3.111
7 3.178 3.191
8 3.197 3.264
9 3.112 3.129
10 3.128 3.642
11 3.12 3.164
12 3.743 3.307
13 3.129 3.35
14 3.191 3.267
15 3.148 3.239
16 3.124 3.264
17 3.168 3.251
18 3.256 3.213
19 6.789 3.602
20 3.247 3.503
21 3.196 3.208
22 3.18 3.183
23 3.134 3.164
24 3.158 3.341
25 3.256 3.203
26 3.208 3.351
27 3.215 3.148
28 3.147 3.785
29 3.154 3.309
30 3.114 3.302
31 3.116 3.353
32 3.173 3.349
33 3.273 3.385
34 3.173 3.305
35 3.438 3.255
36 3.147 3.279
37 3.212 3.317
38 3.179 3.404
39 3.176 3.282
40 3.188 3.325
41 3.232 3.167
42 3.249 3.164
43 3.181 3.437
44 3.194 3.252
45 3.207 3.345
46 3.173 3.355
47 3.163 3.215
48 3.16 3.224
49 3.201 3.303
50 5.336 3.567
51 3.234 3.303
52 3.215 3.289
53 3.244 3.31
54 3.207 3.321
Record Lap Name Chris Woody Woody
Record Lap Time 3.112 3.002 3.03
Record Lap Date ***NEW*** 2024-06-27T22:02:18 2024-06-27T22:02:18
Best Lap Name Chris -- Chris
Best Lap Time 3.112 -- 3.051